| 
				
					|  | 
							
								| INTERNATIONAL LEAGUE COLUMBUS CLIPPERS AT TACOMA RAINIERS 08/25/2046 |  |  
								
								|  |  |  |  | 
	
		| 
	
		|  | 
				
					| INTERNATIONAL LEAGUE |  
					| COLUMBUS CLIPPERS AT TACOMA RAINIERS |  
					| GAME ID: 3699 - SATURDAY, AUGUST 25TH , 2046 - GAME LOG |  
					| 
							
								|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |  
								| Columbus Clippers (61-64) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |  
								| Tacoma Rainiers (56-69) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |  |  |  |  | 
	
		|  | 
	|  | 
	
		| 
				
					| COLUMBUS BATTING LINESCORE |  | TACOMA BATTING LINESCORE |  | 
	
		| 
				
					| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| J. Galvan 2B | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .227 | 7 | 19 |  
		| C. Trevor LF | 5 | 0 | 0 | 0 | 0 | 3 | 1 | .237 | 0 | 31 |  
		| C. Blue 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .282 | 12 | 66 |  
		| R. Coss SS | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .250 | 1 | 7 |  
		| B. Albertson 1B | 5 | 0 | 0 | 0 | 0 | 3 | 1 | .269 | 15 | 67 |  
		| J. Zeiset DH | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .185 | 1 | 3 |  
		| C. Folse CF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | .216 | 6 | 35 |  
		| C. Diaz RF | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .256 | 3 | 34 |  
		| T. Joo C | 3 | 0 | 1 | 0 | 0 | 0 | 4 | .185 | 0 | 17 |  
		| a-S. Ogg PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .212 | 1 | 6 |  
		| b-V. Ramamani C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | 1 | 4 |  
		| Totals | 37 | 1 | 7 | 1 | 3 | 12 | 15 |  |  |  |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| L. Alders 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .201 | 2 | 12 |  
		| B. Robidas 3B | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .272 | 11 | 46 |  
		| R. Lowe DH | 3 | 0 | 1 | 1 | 2 | 0 | 0 | .204 | 11 | 50 |  
		| C. Domino RF, CF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .239 | 9 | 34 |  
		| b-K. Sato PH, CF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .247 | 3 | 26 |  
		| N. Powell C | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .174 | 1 | 12 |  
		| R. Ellis SS | 4 | 0 | 2 | 0 | 1 | 2 | 0 | .214 | 2 | 30 |  
		| T. Hayakawa 2B | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .258 | 6 | 37 |  
		| D. Aguilar LF, RF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .217 | 0 | 11 |  
		| I. Bernal CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .172 | 2 | 17 |  
		| a-K. Chafe PH, LF | 3 | 0 | 2 | 1 | 0 | 0 | 2 | .237 | 5 | 27 |  
		| Totals | 40 | 2 | 8 | 2 | 4 | 9 | 23 |  |  |  |  
							
								| a - K. Chafe pinch hit for I. Bernal in the 7th b - K. Sato pinch hit for C. Domino in the 8th
 
 BATTING
 Total Bases: 
L. Alders
, 
B. Robidas
, 
R. Lowe
, 
R. Ellis
 2
, 
T. Hayakawa
, 
K. Chafe
 2
 2-out RBI: 
K. Chafe
 Runners left in scoring position, 2 outs: 
L. Alders
, 
N. Powell
, 
D. Aguilar
, 
I. Bernal
 Hit by Pitch: 
D. Aguilar
 Team LOB: 
11
 
 BASERUNNING
 SB: 
L. Alders
 (5)
, 
B. Robidas
 (31)
, 
R. Ellis
 (15)
 |  |  | 
	|  | 
	
		| 
				
					| COLUMBUS PITCHING LINESCORE |  | TACOMA PITCHING LINESCORE |  | 
	
		| 
				
					| 
	
		| Player | IP | H | R | ER | BB | K | HR | PI | ERA |  
	| P. Lewis | 6.1 | 4 | 1 | 1 | 2 | 6 | 0 | 100 | 3.98 |  
	| S. Johnson | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 35 | 0.00 |  
	| A. Coats | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 4.24 |  
	| C. DeVall L (7-8) | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 17 | 4.68 |  |  | 
	
		| Player | IP | H | R | ER | BB | K | HR | PI | ERA |  
	| A. Smith | 6.0 | 6 | 1 | 1 | 3 | 6 | 0 | 98 | 1.50 |  
	| D. Lane | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 33 | 0.00 |  
	| V. Cervantes W (5-2) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 25 | 2.26 |  |  | 
	|  | 
	
		| GAME NOTES | 
	
		| Player of the Game: 
Paul Lewis Ballpark: 
Cheney Stadium
 Weather: 
Partly Cloudy (60 degrees), wind blowing in from center at 9 mph
 Start Time: 
7:05 PM PT
 Time: 
3:48
 Attendance: 
22199
 | 
	
		|  |