| 
				
					|  | 
							
								| APPALACHIAN LEAGUE DANVILLE BRAVES AT PHILADELPHIA (APP) PHILLIES 09/04/2046 |  |  
								
								|  |  |  |  | 
	
		| 
	
		|  | 
				
					| APPALACHIAN LEAGUE |  
					| DANVILLE BRAVES AT PHILADELPHIA (APP) PHILLIES |  
					| GAME ID: 19247 - TUESDAY, SEPTEMBER 4TH , 2046 - GAME LOG |  
					| 
							
								|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |  
								| Danville Braves (87-20) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 |  
								| Philadelphia (APP) Phillies (72-37) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |  |  | _phillies.png) |  | 
	
		|  | 
	|  | 
	
		| 
				
					| DANVILLE BATTING LINESCORE |  | PHILADELPHIA (APP) BATTING LINESCORE |  | 
	
		| 
				
					|  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| G. Sampson SS | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .267 | 27 | 86 |  
		| T. Hedrick 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .358 | 22 | 100 |  
		| J. Moore DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .370 | 31 | 109 |  
		| A. Gravel 2B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .352 | 14 | 71 |  
		| D. Habermehl C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .386 | 34 | 118 |  
		| M. Bell CF | 3 | 1 | 0 | 0 | 1 | 3 | 1 | .257 | 30 | 95 |  
		| Z. Slot RF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .283 | 41 | 110 |  
		| G. Gao 3B | 3 | 0 | 1 | 3 | 0 | 2 | 0 | .271 | 25 | 85 |  
		| J. Haught LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .282 | 28 | 71 |  
		| Totals | 30 | 3 | 3 | 3 | 3 | 17 | 10 |  |  |  |  
							
								| BATTING Doubles: 
D. Habermehl
 (27, 2nd Inning off C. Hawkins, 1 on, 0 outs)
 Triples: 
G. Gao
 (1, 2nd Inning off C. Hawkins, 3 on, 1 out)
 Total Bases: 
A. Gravel
, 
D. Habermehl
 2
, 
G. Gao
 3
 Runners left in scoring position, 2 outs: 
G. Sampson
, 
D. Habermehl
 Team LOB: 
3
 
 BASERUNNING
 SB: 
T. Hedrick
 (14)
 
 FIELDING
 Double Plays: 
1 (Gravel-Sampson-Hedrick)
 PB: 
D. Habermehl
 |  |  | 
	|  | 
	
		| 
				
					| DANVILLE PITCHING LINESCORE |  | PHILADELPHIA (APP) PITCHING LINESCORE |  | 
	
		| 
				
					| 
	
		| Player | IP | H | R | ER | BB | K | HR | PI | ERA |  
	| C. Hawkins | 4.2 | 2 | 3 | 3 | 3 | 12 | 0 | 97 | 3.06 |  
	| T. Duffy W (4-0) | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 30 | 2.18 |  
	| J. Loudner SV (21) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 1.76 |  |  | 
	
		| Player | IP | H | R | ER | BB | K | HR | PI | ERA |  
	| A. Huguet | 5.1 | 2 | 2 | 0 | 5 | 11 | 0 | 96 | 5.87 |  
	| J. Howell H (3) | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 | 27 | 5.30 |  
	| D. Oviedo L (4-1), BS (3) | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 25 | 5.68 |  |  | 
	|  | 
	
		| GAME NOTES | 
	
		| Player of the Game: 
Andy Huguet Ballpark: 
Philadelphia Phillies Complex
 Weather: 
Partly Cloudy (80 degrees), wind blowing out to left at 12 mph
 Start Time: 
7:05 PM
 Time: 
3:22
 Attendance: 
195
 | 
	
		|  |