| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| H. Shon CF | 4 | 1 | 2 | 0 | 1 | 1 | 1 | .274 | 18 | 57 |  
		| O. Florez 1B | 4 | 3 | 1 | 1 | 1 | 0 | 3 | .314 | 29 | 101 |  
		| E. Vargas SS | 5 | 0 | 2 | 2 | 0 | 1 | 3 | .354 | 24 | 108 |  
		| D. Cooke 3B | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .301 | 33 | 108 |  
		| D. Kelly RF | 3 | 0 | 0 | 2 | 2 | 1 | 1 | .381 | 32 | 124 |  
		| E. Romero LF | 5 | 0 | 1 | 0 | 0 | 2 | 5 | .368 | 26 | 95 |  
		| D. Rivera 2B | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .268 | 33 | 105 |  
		| E. Newby DH | 3 | 1 | 1 | 0 | 1 | 2 | 3 | .300 | 19 | 81 |  
		| Z. Espinosa C | 4 | 1 | 1 | 0 | 0 | 1 | 5 | .322 | 21 | 65 |  
		| Totals | 36 | 6 | 9 | 5 | 6 | 12 | 26 |  |  |  |  
							
								| BATTING Doubles: 
E. Vargas
 (34, 8th Inning off A. Mitchell, 2 on, 0 outs)
 Total Bases: 
H. Shon
 2
, 
O. Florez
, 
E. Vargas
 3
, 
E. Romero
, 
D. Rivera
, 
E. Newby
, 
Z. Espinosa
 2-out RBI: 
E. Vargas
, 
D. Kelly
 Runners left in scoring position, 2 outs: 
, 
E. Romero
 2
, 
Z. Espinosa
 2
 GIDP: 
E. Vargas
 Team LOB: 
9
 
 FIELDING
 Errors: 
Z. Espinosa
 (21)
 Double Plays: 
1 (Vargas-Rivera-Florez)
 OF assists: 
1 (Shon(Boivin at home))
 PB: 
Z. Espinosa
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| D. Doge LF | 3 | 3 | 2 | 0 | 2 | 0 | 1 | .312 | 12 | 47 |  
		| B. Howell CF | 4 | 2 | 2 | 3 | 1 | 1 | 2 | .311 | 6 | 23 |  
		| A. Suzuki 2B | 3 | 1 | 0 | 0 | 2 | 1 | 3 | .415 | 15 | 47 |  
		| T. Obawole 3B | 5 | 1 | 1 | 2 | 0 | 1 | 4 | .336 | 15 | 49 |  
		| J. Tavella 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | .273 | 5 | 15 |  
		| J. Fisher DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .359 | 7 | 35 |  
		| D. Treto RF | 4 | 2 | 2 | 3 | 1 | 1 | 2 | .252 | 25 | 81 |  
		| G. Boivin SS | 3 | 1 | 1 | 2 | 1 | 0 | 2 | .250 | 14 | 82 |  
		| C. Alft C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | 6 | 13 |  
		| Totals | 33 | 13 | 13 | 10 | 9 | 4 | 16 |  |  |  |  
							
								| BATTING Doubles: 
D. Treto
 (12, 4th Inning off J. Meyer, 0 on, 0 outs) 
, 
C. Alft
 (2, 7th Inning off J. Bell, 0 on, 0 outs)
 Triples: 
J. Tavella
 (1, 1st Inning off J. Meyer, 0 on, 2 outs) 
, 
B. Howell
 (3, 3rd Inning off J. Meyer, 1 on, 0 outs) 
, 
D. Doge
 (2, 6th Inning off I. Tamburrino, 0 on, 0 outs)
 Home Runs: 
B. Howell
 (6, 1st Inning off J. Meyer, 1 on, 0 outs) 
, 
G. Boivin
 (14, 4th Inning off I. Tamburrino, 1 on, 0 outs) 
, 
D. Treto
 (25, 6th Inning off J. Bell, 2 on, 2 outs)
 Total Bases: 
D. Doge
 4
, 
B. Howell
 7
, 
T. Obawole
, 
J. Tavella
 5
, 
D. Treto
 6
, 
G. Boivin
 4
, 
C. Alft
 3
 2-out RBI: 
T. Obawole
, 
D. Treto
 Runners left in scoring position, 2 outs: 
, 
T. Obawole
 2
, 
J. Fisher
 GIDP: 
J. Fisher
 Hit by Pitch: 
J. Fisher
 Team LOB: 
6
 
 BASERUNNING
 SB: 
D. Doge
 2 (18)
, 
A. Suzuki
 (10)
, 
G. Boivin
 (8)
 CS: 
D. Treto
 (4)
, 
G. Boivin
 (3)
 
 FIELDING
 Errors: 
D. Doge
 (1)
, 
G. Boivin
 (29)
 Double Plays: 
2 (Suzuki-Boivin-Tavella, Doge-Alft)
 OF assists: 
1 (Doge(Shon at home))
 |  |