| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| P. Lerner LF | 4 | 1 | 2 | 2 | 1 | 1 | 2 | .337 | 5 | 34 |  
		| A. Cook CF | 5 | 0 | 2 | 0 | 0 | 0 | 4 | .380 | 16 | 72 |  
		| H. MacBeth C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | .316 | 6 | 20 |  
		| C. Cuellar DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .365 | 36 | 126 |  
		| I. Scates RF | 4 | 1 | 1 | 1 | 1 | 3 | 1 | .373 | 23 | 105 |  
		| B. DeVoe SS | 4 | 0 | 1 | 1 | 1 | 2 | 2 | .337 | 11 | 35 |  
		| C. Barron 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | 13 | 44 |  
		| a-L. Zhou PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 4 |  
		| D. Dill 2B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | .500 | 0 | 0 |  
		| E. Oake 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .338 | 17 | 81 |  
		| Totals | 38 | 6 | 12 | 6 | 4 | 7 | 18 |  |  |  |  
							
								| a - L. Zhou pinch hit for C. Barron in the 9th 
 BATTING
 Doubles: 
A. Cook
 (25, 1st Inning off C. Miller, 0 on, 0 outs) 
, 
H. MacBeth
 (6, 7th Inning off A. Sanchez, 0 on, 0 outs) 
, 
B. DeVoe
 (6, 7th Inning off A. Sanchez, 1 on, 2 outs)
 Triples: 
P. Lerner
 (4, 2nd Inning off C. Miller, 1 on, 2 outs)
 Home Runs: 
P. Lerner
 (5, 1st Inning off C. Miller, 0 on, 0 outs) 
, 
H. MacBeth
 (6, 3rd Inning off C. Miller, 0 on, 0 outs) 
, 
I. Scates
 (23, 3rd Inning off C. Miller, 0 on, 1 out) 
, 
E. Oake
 (17, 4th Inning off C. Miller, 0 on, 0 outs)
 Total Bases: 
P. Lerner
 7
, 
A. Cook
 3
, 
H. MacBeth
 6
, 
I. Scates
 4
, 
B. DeVoe
 2
, 
D. Dill
 2
, 
E. Oake
 5
 2-out RBI: 
P. Lerner
, 
B. DeVoe
 Runners left in scoring position, 2 outs: 
, 
A. Cook
 2
, 
B. DeVoe
, 
D. Dill
 Hit by Pitch: 
C. Barron
 Team LOB: 
10
 
 BASERUNNING
 CS: 
P. Lerner
 (2)
 
 FIELDING
 Errors: 
N. Goodlow
 (1)
, 
H. MacBeth
 (3)
, 
E. Oake
 (3)
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| C. Bowler 2B | 4 | 3 | 3 | 2 | 1 | 1 | 0 | .371 | 31 | 95 |  
		| N. Kee CF | 4 | 2 | 2 | 2 | 1 | 1 | 1 | .279 | 27 | 100 |  
		| C. Rojas RF | 5 | 1 | 0 | 0 | 0 | 1 | 4 | .359 | 34 | 131 |  
		| T. Hunter 1B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .323 | 24 | 108 |  
		| d-J. Kato PH, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 2 |  
		| J. Curran LF | 3 | 1 | 2 | 1 | 1 | 1 | 1 | .415 | 28 | 76 |  
		| e-W. Barksdale PH, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .374 | 4 | 20 |  
		| M. Kaczor C | 4 | 1 | 2 | 4 | 1 | 0 | 0 | .378 | 17 | 60 |  
		| D. Reynoso SS | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .325 | 31 | 104 |  
		| f-J. Hanson PH, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | 3 | 12 |  
		| B. Brady 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .292 | 20 | 81 |  
		| a-T. Bosch PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .404 | 6 | 19 |  
		| b-J. Vaill 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | 9 | 27 |  
		| J. Todd DH | 2 | 1 | 1 | 1 | 0 | 0 | 3 | .271 | 25 | 72 |  
		| c-E. Perry DH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .389 | 5 | 21 |  
		| Totals | 39 | 13 | 14 | 11 | 5 | 11 | 18 |  |  |  |  
							
								| a - T. Bosch pinch hit for B. Brady in the 5th b - J. Vaill substituted for T. Bosch in the 6th
 c - E. Perry inserted as DH in the 6th
 d - J. Kato pinch hit for T. Hunter in the 7th
 e - W. Barksdale pinch hit for J. Curran in the 7th
 f - J. Hanson pinch hit for D. Reynoso in the 8th
 
 BATTING
 Doubles: 
J. Todd
 (15, 3rd Inning off L. Tate, 1 on, 1 out) 
, 
B. Brady
 (22, 3rd Inning off L. Tate, 0 on, 1 out) 
, 
N. Kee
 2 (29, 5th Inning off L. Tate, 1 on, 0 outs; 7th Inning off R. Brennan, 2 on, 0 outs) 
, 
J. Curran
 (19, 5th Inning off N. Goodlow, 1 on, 1 out) 
, 
C. Bowler
 2 (22, 6th Inning off N. Goodlow, 1 on, 0 outs; 7th Inning off R. Brennan, 1 on, 0 outs) 
, 
T. Hunter
 (29, 6th Inning off N. Goodlow, 2 on, 1 out)
 Triples: 
C. Bowler
 (11, 3rd Inning off L. Tate, 1 on, 1 out)
 Home Runs: 
M. Kaczor
 (17, 6th Inning off N. Goodlow, 3 on, 1 out)
 Total Bases: 
C. Bowler
 7
, 
N. Kee
 4
, 
T. Hunter
 3
, 
J. Curran
 3
, 
M. Kaczor
 5
, 
B. Brady
 2
, 
J. Todd
 2
, 
E. Perry
 Runners left in scoring position, 2 outs: 
C. Rojas
, 
W. Barksdale
, 
T. Bosch
, 
J. Todd
 Team LOB: 
7
 
 BASERUNNING
 SB: 
C. Bowler
 (30)
 CS: 
J. Curran
 (3)
 |  |