| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| H. Torrez 2B | 4 | 0 | 1 | 0 | 1 | 3 | 1 | .286 | 0 | 15 |  
		| R. Bush 3B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .205 | 6 | 40 |  
		| T. Garofalo RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .237 | 4 | 48 |  
		| T. Long LF | 4 | 0 | 2 | 1 | 0 | 2 | 1 | .207 | 10 | 39 |  
		| R. Battist CF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .170 | 1 | 4 |  
		| J. Blas DH | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .211 | 4 | 39 |  
		| J. Asch C | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .220 | 5 | 38 |  
		| A. Romero SS | 4 | 0 | 1 | 0 | 0 | 3 | 2 | .183 | 2 | 24 |  
		| J. Ridgely 1B | 4 | 1 | 1 | 0 | 0 | 3 | 2 | .127 | 0 | 5 |  
		| Totals | 37 | 4 | 10 | 3 | 1 | 17 | 15 |  |  |  |  
							
								| BATTING Doubles: 
J. Ridgely
 (7, 4th Inning off J. Perez, 1 on, 1 out)
 Home Runs: 
T. Garofalo
 (4, 1st Inning off J. Perez, 0 on, 2 outs)
 Total Bases: 
H. Torrez
, 
R. Bush
, 
T. Garofalo
 5
, 
T. Long
 2
, 
R. Battist
, 
J. Blas
, 
A. Romero
, 
J. Ridgely
 2
 2-out RBI: 
T. Garofalo
 Runners left in scoring position, 2 outs: 
T. Garofalo
, 
T. Long
, 
J. Blas
, 
J. Ridgely
 Team LOB: 
7
 
 BASERUNNING
 SB: 
H. Torrez
 (12)
 
 FIELDING
 Errors: 
J. Asch
 (15)
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| T. Casas C | 5 | 0 | 2 | 0 | 0 | 2 | 3 | .246 | 7 | 53 |  
		| E. Sullivan DH | 4 | 2 | 2 | 2 | 2 | 1 | 3 | .310 | 2 | 12 |  
		| P. McCoy 2B | 4 | 3 | 2 | 2 | 0 | 0 | 5 | .323 | 12 | 48 |  
		| a-T. Petrick PH, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 2 |  
		| J. Mohanty 3B | 2 | 4 | 0 | 0 | 4 | 0 | 1 | .194 | 6 | 37 |  
		| D. Ruiz 1B | 4 | 3 | 3 | 1 | 1 | 1 | 0 | .252 | 12 | 41 |  
		| b-A. Cruz PH, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | 0 |  
		| M. Silva RF | 2 | 3 | 1 | 3 | 3 | 0 | 0 | .239 | 2 | 19 |  
		| c-J. Goddard PH, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 |  
		| B. Snyder LF | 3 | 2 | 1 | 0 | 2 | 0 | 3 | .205 | 2 | 11 |  
		| d-T. Diaz PH, LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 0 | 0 |  
		| T. Morris SS | 6 | 0 | 1 | 3 | 0 | 2 | 7 | .215 | 0 | 16 |  
		| P. Mage CF | 3 | 1 | 1 | 0 | 2 | 0 | 3 | .226 | 1 | 24 |  
		| Totals | 37 | 18 | 14 | 11 | 14 | 8 | 28 |  |  |  |  
							
								| a - T. Petrick pinch hit for P. McCoy in the 7th b - A. Cruz pinch hit for D. Ruiz in the 8th
 c - J. Goddard pinch hit for M. Silva in the 8th
 d - T. Diaz pinch hit for B. Snyder in the 8th
 
 BATTING
 Doubles: 
P. McCoy
 (18, 1st Inning off D. Bean, 0 on, 1 out) 
, 
E. Sullivan
 (4, 7th Inning off J. Burns, 0 on, 1 out)
 Home Runs: 
E. Sullivan
 (2, 1st Inning off D. Bean, 0 on, 1 out) 
, 
M. Silva
 (2, 1st Inning off D. Bean, 2 on, 1 out) 
, 
P. McCoy
 (12, 2nd Inning off C. Zavala, 1 on, 1 out)
 Total Bases: 
T. Casas
 2
, 
E. Sullivan
 6
, 
P. McCoy
 6
, 
D. Ruiz
 3
, 
A. Cruz
, 
M. Silva
 4
, 
B. Snyder
, 
T. Morris
, 
P. Mage
 2-out RBI: 
E. Sullivan
 Runners left in scoring position, 2 outs: 
, 
P. McCoy
 2
, 
J. Mohanty
, 
P. Mage
 2
 Hit by Pitch: 
T. Casas
, 
P. McCoy
 Team LOB: 
11
 
 BASERUNNING
 SB: 
E. Sullivan
 (15)
, 
J. Mohanty
 (7)
, 
B. Snyder
 (1)
 CS: 
T. Casas
 (12)
 
 FIELDING
 OF assists: 
1 (Silva(Garofalo at home))
 PB: 
T. Casas
 |  |