| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| T. Casas SS | 5 | 2 | 3 | 3 | 0 | 0 | 2 | .243 | 1 | 15 |  
		| K. Larsen RF, LF | 5 | 2 | 3 | 3 | 1 | 1 | 1 | .360 | 0 | 10 |  
		| J. Galluzzo DH | 3 | 2 | 2 | 1 | 3 | 0 | 0 | .358 | 0 | 18 |  
		| P. McCoy 2B | 5 | 1 | 2 | 3 | 1 | 0 | 4 | .329 | 5 | 20 |  
		| B. Snyder LF | 2 | 0 | 1 | 1 | 0 | 1 | 2 | .273 | 1 | 2 |  
		| a-T. Diaz PH, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 |  
		| J. Robies C | 3 | 3 | 1 | 0 | 2 | 1 | 3 | .315 | 3 | 23 |  
		| b-J. Bai PH, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |  
		| J. Mohanty 3B | 2 | 2 | 1 | 0 | 2 | 1 | 0 | .227 | 2 | 13 |  
		| c-T. Morris PH, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .154 | 0 | 2 |  
		| J. Kooyers 1B | 6 | 2 | 2 | 2 | 0 | 1 | 3 | .304 | 0 | 4 |  
		| P. Mage CF | 5 | 2 | 2 | 1 | 0 | 1 | 4 | .277 | 0 | 7 |  
		| Totals | 41 | 16 | 17 | 14 | 9 | 6 | 21 |  |  |  |  
							
								| a - T. Diaz pinch hit for B. Snyder in the 7th b - J. Bai pinch hit for J. Robies in the 9th
 c - T. Morris pinch hit for J. Mohanty in the 9th
 
 BATTING
 Doubles: 
P. Mage
 (2, 2nd Inning off M. Merino, 2 on, 1 out) 
, 
P. McCoy
 (8, 7th Inning off D. Helm, 1 on, 2 outs) 
, 
K. Larsen
 (2, 7th Inning off D. Helm, 2 on, 2 outs) 
, 
J. Kooyers
 (2, 8th Inning off D. Helm, 2 on, 0 outs)
 Home Runs: 
P. McCoy
 (5, 1st Inning off M. Merino, 1 on, 2 outs)
 Total Bases: 
T. Casas
 3
, 
K. Larsen
 4
, 
J. Galluzzo
 2
, 
P. McCoy
 6
, 
B. Snyder
, 
J. Robies
, 
J. Mohanty
, 
J. Kooyers
 3
, 
P. Mage
 3
 2-out RBI: 
T. Casas
, 
K. Larsen
 2
, 
J. Galluzzo
, 
P. McCoy
 2
 Runners left in scoring position, 2 outs: 
K. Larsen
, 
P. McCoy
 2
, 
T. Diaz
, 
J. Robies
, 
J. Kooyers
 Sac Fly: 
T. Casas
, 
B. Snyder
 Hit by Pitch: 
J. Mohanty
 Team LOB: 
10
 
 BASERUNNING
 SB: 
T. Casas
 (14)
, 
P. Mage
 2 (9)
 CS: 
T. Casas
 (4)
, 
J. Mohanty
 (2)
 |  |  |  |