| 
				
					|  | 
							
								| PITTSBURGH PIRATES ROSTER PAGE 12/27/2044 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Allport, Josh | SP | Pittsburgh Pirates | 23 | 01/10/2021 | Delano | USA | Right | Right | 6' 0" | 180 lbs | $625,000 |  
		| Ishihara, Isaburo | SP | Pittsburgh Pirates | 33 | 07/15/2011 | Hirosaki | JPN | Right | Right | 6' 2" | 200 lbs | $27,200,000 |  
		| Kennie, Jeremy | SP | Pittsburgh Pirates | 30 | 03/04/2014 | West Allis | USA | Right | Right | 6' 4" | 200 lbs | $1,800,000 |  
		| Lincecum II, Chris | SP | Pittsburgh Pirates | 38 | 05/11/2006 | San Francisco | USA | Switch | Right | 6' 0" | 200 lbs | $26,000,000 |  
		| Richardson, Sam | SP | Pittsburgh Pirates | 23 | 06/04/2021 | Rushville | USA | Left | Left | 5' 9" | 170 lbs | $625,000 |  
		| Scripp, Vince | SP | Pittsburgh Pirates | 21 | 03/05/2023 | Shakopee | USA | Right | Right | 6' 7" | 200 lbs | $625,000 |  
		| Sunday, Ryan | SP | Pittsburgh Pirates | 24 | 08/19/2020 | Asheville | USA | Right | Right | 6' 5" | 195 lbs | $950,000 |  
		| Wichman, Tim | SP | Pittsburgh Pirates | 24 | 10/16/2020 | Clemson | USA | Switch | Left | 6' 3" | 195 lbs | $625,000 |  
		| Campbell, Curt | RP | Pittsburgh Pirates | 23 | 03/10/2021 | San Francisco | USA | Right | Right | 6' 3" | 185 lbs | $625,000 |  
		| Grier, Steve | RP | Pittsburgh Pirates | 30 | 09/13/2014 | Eugene | USA | Right | Right | 6' 4" | 195 lbs | $1,980,000 |  
		| Kim, Kwang-sik | RP | Pittsburgh Pirates | 25 | 08/01/2019 | Incheon | KOR | Switch | Right | 6' 0" | 185 lbs | $625,000 |  
		| Mangum, Chad | RP | Pittsburgh Pirates | 24 | 04/17/2020 | Brooklyn | USA | Right | Right | 5' 11" | 175 lbs | $900,000 |  
		| Salzer, Jason | RP | Pittsburgh Pirates | 23 | 02/19/2021 | Coral Springs | USA | Left | Left | 6' 2" | 185 lbs | $625,000 |  
		| Yamashita, Riichi | RP | Pittsburgh Pirates | 32 | 05/19/2012 | Mitaka | JPN | Left | Left | 6' 1" | 195 lbs | $10,000,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bravenboer, Eisse | 1B | Pittsburgh Pirates | 35 | 06/14/2009 | Bergen op Zoom | NED | Right | Right | 6' 1" | 200 lbs | $1,760,000 |  
		| Robinson, Andrew | 2B | Pittsburgh Pirates | 24 | 04/06/2020 | Fallbrook | USA | Right | Right | 6' 2" | 190 lbs | $625,000 |  
		| Bates, Mike | 3B | Pittsburgh Pirates | 23 | 04/15/2021 | Los Angeles | USA | Right | Right | 5' 11" | 185 lbs | $625,000 |  
		| Eaton, Tommie | SS | Pittsburgh Pirates | 32 | 06/12/2012 | Sacramento | USA | Right | Right | 6' 6" | 205 lbs | $24,000,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Conboy, Theodore | LF | Pittsburgh Pirates | 37 | 03/13/2007 | Norfolk County | CAN | Left | Left | 6' 3" | 200 lbs | $16,000,000 |  
		| McAleer, Marvin | CF | Pittsburgh Pirates | 23 | 02/12/2021 | Mississauga | CAN | Switch | Left | 6' 4" | 210 lbs | $7,500,000 |  
		| Jordan, Steve | RF | Pittsburgh Pirates | 32 | 02/01/2012 | Richland Hills | USA | Right | Right | 6' 2" | 195 lbs | $26,000,000 |  
		| Mendoza, Raul | RF | Pittsburgh Pirates | 28 | 11/27/2016 | Nexquipayac | MEX | Right | Left | 6' 2" | 200 lbs | $1,995,000 |  
		| Thornton, Mike | DH | Pittsburgh Pirates | 24 | 04/24/2020 | Los Angeles | USA | Right | Right | 6' 4" | 200 lbs | $1,000,000 |  | 
	
	
	| 40-MAN ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Allport, Josh | SP | Pittsburgh Pirates | 23 | 01/10/2021 | Delano | USA | Right | Right | 6' 0" | 180 lbs | $625,000 |  
		| Ishihara, Isaburo | SP | Pittsburgh Pirates | 33 | 07/15/2011 | Hirosaki | JPN | Right | Right | 6' 2" | 200 lbs | $27,200,000 |  
		| Kennie, Jeremy | SP | Pittsburgh Pirates | 30 | 03/04/2014 | West Allis | USA | Right | Right | 6' 4" | 200 lbs | $1,800,000 |  
		| Lincecum II, Chris | SP | Pittsburgh Pirates | 38 | 05/11/2006 | San Francisco | USA | Switch | Right | 6' 0" | 200 lbs | $26,000,000 |  
		| Richardson, Sam | SP | Pittsburgh Pirates | 23 | 06/04/2021 | Rushville | USA | Left | Left | 5' 9" | 170 lbs | $625,000 |  
		| Scripp, Vince | SP | Pittsburgh Pirates | 21 | 03/05/2023 | Shakopee | USA | Right | Right | 6' 7" | 200 lbs | $625,000 |  
		| Sunday, Ryan | SP | Pittsburgh Pirates | 24 | 08/19/2020 | Asheville | USA | Right | Right | 6' 5" | 195 lbs | $950,000 |  
		| Wichman, Tim | SP | Pittsburgh Pirates | 24 | 10/16/2020 | Clemson | USA | Switch | Left | 6' 3" | 195 lbs | $625,000 |  
		| Campbell, Curt | RP | Pittsburgh Pirates | 23 | 03/10/2021 | San Francisco | USA | Right | Right | 6' 3" | 185 lbs | $625,000 |  
		| Grier, Steve | RP | Pittsburgh Pirates | 30 | 09/13/2014 | Eugene | USA | Right | Right | 6' 4" | 195 lbs | $1,980,000 |  
		| Huston, Matt | RP | Indianapolis Indians | 23 | 01/03/2021 | Houston | USA | Left | Left | 6' 0" | 180 lbs | $625,000 |  
		| Kim, Kwang-sik | RP | Pittsburgh Pirates | 25 | 08/01/2019 | Incheon | KOR | Switch | Right | 6' 0" | 185 lbs | $625,000 |  
		| Mangum, Chad | RP | Pittsburgh Pirates | 24 | 04/17/2020 | Brooklyn | USA | Right | Right | 5' 11" | 175 lbs | $900,000 |  
		| Mason, Kody | RP | Indianapolis Indians | 23 | 03/14/2021 | Milwaukee | USA | Right | Right | 6' 6" | 200 lbs | $625,000 |  
		| Quinn, Walt | RP | Indianapolis Indians | 24 | 05/08/2020 | Grandview | USA | Right | Right | 6' 2" | 200 lbs | $625,000 |  
		| Salzer, Jason | RP | Pittsburgh Pirates | 23 | 02/19/2021 | Coral Springs | USA | Left | Left | 6' 2" | 185 lbs | $625,000 |  
		| Yamashita, Riichi | RP | Pittsburgh Pirates | 32 | 05/19/2012 | Mitaka | JPN | Left | Left | 6' 1" | 195 lbs | $10,000,000 |  
		| Marble, Bobby | CL | Pittsburgh (WIN) Pirates | 24 | 09/11/2020 | Cherry Hill Mall | USA | Right | Right | 6' 9" | 200 lbs | $625,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bravenboer, Eisse | 1B | Pittsburgh Pirates | 35 | 06/14/2009 | Bergen op Zoom | NED | Right | Right | 6' 1" | 200 lbs | $1,760,000 |  
		| Contreras, David | 2B | Pittsburgh (WIN) Pirates | 21 | 03/24/2023 | Zapopan | MEX | Right | Right | 6' 1" | 185 lbs | $625,000 |  
		| Robinson, Andrew | 2B | Pittsburgh Pirates | 24 | 04/06/2020 | Fallbrook | USA | Right | Right | 6' 2" | 190 lbs | $625,000 |  
		| Bates, Mike | 3B | Pittsburgh Pirates | 23 | 04/15/2021 | Los Angeles | USA | Right | Right | 5' 11" | 185 lbs | $625,000 |  
		| Eaton, Tommie | SS | Pittsburgh Pirates | 32 | 06/12/2012 | Sacramento | USA | Right | Right | 6' 6" | 205 lbs | $24,000,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Conboy, Theodore | LF | Pittsburgh Pirates | 37 | 03/13/2007 | Norfolk County | CAN | Left | Left | 6' 3" | 200 lbs | $16,000,000 |  
		| McAleer, Marvin | CF | Pittsburgh Pirates | 23 | 02/12/2021 | Mississauga | CAN | Switch | Left | 6' 4" | 210 lbs | $7,500,000 |  
		| Carter, Marc | RF | Indianapolis Indians | 22 | 02/20/2022 | Hesperia | USA | Left | Left | 6' 6" | 220 lbs | $625,000 |  
		| Jordan, Steve | RF | Pittsburgh Pirates | 32 | 02/01/2012 | Richland Hills | USA | Right | Right | 6' 2" | 195 lbs | $26,000,000 |  
		| Mendoza, Raul | RF | Pittsburgh Pirates | 28 | 11/27/2016 | Nexquipayac | MEX | Right | Left | 6' 2" | 200 lbs | $1,995,000 |  
		| Thornton, Mike | DH | Pittsburgh Pirates | 24 | 04/24/2020 | Los Angeles | USA | Right | Right | 6' 4" | 200 lbs | $1,000,000 |  | 
	
	
	
	
		|  |