| 
				
					|  | 
							
								| PHILADELPHIA PHILLIES ROSTER PAGE 12/27/2044 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bernstein, Scott | SP | Philadelphia Phillies | 23 | 01/04/2021 | Laredo | USA | Right | Right | 6' 0" | 195 lbs | $625,000 |  
		| bin Jalal, Ayaz | SP | Philadelphia Phillies | 34 | 07/28/2010 | H_adera | ISR | Left | Left | 6' 2" | 175 lbs | $15,000,000 |  
		| Emchenko, Marko | SP | Philadelphia Phillies | 27 | 05/13/2017 | Cherkasy | UKR | Left | Left | 6' 2" | 200 lbs | $9,500,000 |  
		| Hjelm, Lennart | SP | Philadelphia Phillies | 28 | 07/19/2016 | Lindesberg | SWE | Switch | Left | 6' 3" | 200 lbs | $2,310,000 |  
		| Kamm, Mike | SP | Philadelphia Phillies | 26 | 04/30/2018 | Chelsea | USA | Right | Right | 6' 4" | 205 lbs | $625,000 |  
		| Barron, Victor | RP | Philadelphia Phillies | 26 | 10/30/2018 | Higüey | DOM | Right | Right | 5' 10" | 185 lbs | $1,000,000 |  
		| Concepcion, Luis | RP | Philadelphia Phillies | 33 | 11/27/2011 | Burton | USA | Left | Left | 5' 11" | 200 lbs | $2,000,000 |  
		| Faulkner, Chris | RP | Philadelphia Phillies | 30 | 07/13/2014 | Lawton | USA | Right | Right | 6' 3" | 200 lbs | $3,240,000 |  
		| Romero, Rico | RP | Philadelphia Phillies | 34 | 07/05/2010 | Santo Domingo | DOM | Right | Right | 6' 2" | 195 lbs | $4,300,000 |  
		| Tuckson, Brandon | RP | Philadelphia Phillies | 35 | 05/20/2009 | Brooklyn | USA | Switch | Right | 5' 10" | 200 lbs | $6,000,000 |  
		| Verberkmoes, Jamie | RP | Philadelphia Phillies | 24 | 11/22/2020 | Tulare | USA | Right | Right | 6' 5" | 200 lbs | $625,000 |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Belew, Chef | C | Philadelphia Phillies | 23 | 04/26/2021 | Lancaster | USA | Right | Right | 6' 2" | 200 lbs | $1,210,000 |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| de la Cruz, Raul | 1B | Philadelphia Phillies | 24 | 09/03/2020 | Milton | USA | Right | Right | 6' 1" | 185 lbs | $625,000 |  
		| Boyd, Mitch | 2B | Philadelphia Phillies | 24 | 11/25/2020 | Eutaw | USA | Right | Right | 6' 0" | 200 lbs | $625,000 |  
		| Canizales, Nick | 2B | Philadelphia Phillies | 31 | 04/28/2013 | Ocotal | NCA | Left | Right | 6' 2" | 195 lbs | $17,000,000 |  
		| Parker, Quintin | 3B | Philadelphia Phillies | 24 | 05/03/2020 | Midwest City | USA | Right | Right | 6' 2" | 200 lbs | $625,000 |  
		| Arce, Luis | SS | Philadelphia Phillies | 24 | 06/14/2020 | Cozumel | MEX | Right | Right | 6' 2" | 195 lbs | $625,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Figueroa, Alberto | LF | Philadelphia Phillies | 36 | 08/05/2008 | Desamparados | CRC | Left | Left | 6' 1" | 200 lbs | $2,500,000 |  
		| Katz, Eric | LF | Philadelphia Phillies | 24 | 03/22/2020 | Westminster | USA | Left | Left | 6' 3" | 200 lbs | $4,400,000 |  
		| Sanders, Matt | CF | Philadelphia Phillies | 26 | 04/08/2018 | Richmond | USA | Right | Right | 6' 3" | 210 lbs | $625,000 |  
		| Luvisi, Jeff | RF | Philadelphia Phillies | 25 | 12/13/2019 | Los Angeles | USA | Left | Left | 6' 1" | 185 lbs | $625,000 |  
		| Trombley, Ryan | RF | Philadelphia Phillies | 25 | 02/02/2019 | San Leandro | USA | Left | Left | 6' 2" | 195 lbs | $625,000 |  | 
	
	
	| 40-MAN ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bernstein, Scott | SP | Philadelphia Phillies | 23 | 01/04/2021 | Laredo | USA | Right | Right | 6' 0" | 195 lbs | $625,000 |  
		| bin Jalal, Ayaz | SP | Philadelphia Phillies | 34 | 07/28/2010 | H_adera | ISR | Left | Left | 6' 2" | 175 lbs | $15,000,000 |  
		| Emchenko, Marko | SP | Philadelphia Phillies | 27 | 05/13/2017 | Cherkasy | UKR | Left | Left | 6' 2" | 200 lbs | $9,500,000 |  
		| Felix, Isaias | SP | Philadelphia (WIN) Phillies | 26 | 10/02/2018 | New Castle | USA | Right | Left | 6' 7" | 200 lbs | $625,000 |  
		| Hjelm, Lennart | SP | Philadelphia Phillies | 28 | 07/19/2016 | Lindesberg | SWE | Switch | Left | 6' 3" | 200 lbs | $2,310,000 |  
		| Kamm, Mike | SP | Philadelphia Phillies | 26 | 04/30/2018 | Chelsea | USA | Right | Right | 6' 4" | 205 lbs | $625,000 |  
		| Thomas, Brian | SP | Clearwater Threshers | 24 | 08/26/2020 | Seneca Falls | USA | Right | Right | 6' 5" | 200 lbs | $625,000 |  
		| Ziolkowski, Derek | SP | Lakewood BlueClaws | 24 | 02/28/2020 | Buena Park | USA | Right | Right | 5' 10" | 170 lbs | $625,000 |  
		| Barron, Victor | RP | Philadelphia Phillies | 26 | 10/30/2018 | Higüey | DOM | Right | Right | 5' 10" | 185 lbs | $1,000,000 |  
		| Concepcion, Luis | RP | Philadelphia Phillies | 33 | 11/27/2011 | Burton | USA | Left | Left | 5' 11" | 200 lbs | $2,000,000 |  
		| Corona, Rome | RP | Philadelphia (WIN) Phillies | 25 | 03/22/2019 | Wuhan | CHN | Right | Right | 6' 0" | 175 lbs | $625,000 |  
		| Faulkner, Chris | RP | Philadelphia Phillies | 30 | 07/13/2014 | Lawton | USA | Right | Right | 6' 3" | 200 lbs | $3,240,000 |  
		| Romero, Rico | RP | Philadelphia Phillies | 34 | 07/05/2010 | Santo Domingo | DOM | Right | Right | 6' 2" | 195 lbs | $4,300,000 |  
		| Tuckson, Brandon | RP | Philadelphia Phillies | 35 | 05/20/2009 | Brooklyn | USA | Switch | Right | 5' 10" | 200 lbs | $6,000,000 |  
		| Turner, Josh | RP | Clearwater Threshers | 24 | 08/13/2020 | Sacramento | USA | Right | Left | 6' 2" | 180 lbs | $625,000 |  
		| Verberkmoes, Jamie | RP | Philadelphia Phillies | 24 | 11/22/2020 | Tulare | USA | Right | Right | 6' 5" | 200 lbs | $625,000 |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Belew, Chef | C | Philadelphia Phillies | 23 | 04/26/2021 | Lancaster | USA | Right | Right | 6' 2" | 200 lbs | $1,210,000 |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| de la Cruz, Raul | 1B | Philadelphia Phillies | 24 | 09/03/2020 | Milton | USA | Right | Right | 6' 1" | 185 lbs | $625,000 |  
		| Boyd, Mitch | 2B | Philadelphia Phillies | 24 | 11/25/2020 | Eutaw | USA | Right | Right | 6' 0" | 200 lbs | $625,000 |  
		| Canizales, Nick | 2B | Philadelphia Phillies | 31 | 04/28/2013 | Ocotal | NCA | Left | Right | 6' 2" | 195 lbs | $17,000,000 |  
		| Parker, Quintin | 3B | Philadelphia Phillies | 24 | 05/03/2020 | Midwest City | USA | Right | Right | 6' 2" | 200 lbs | $625,000 |  
		| Arce, Luis | SS | Philadelphia Phillies | 24 | 06/14/2020 | Cozumel | MEX | Right | Right | 6' 2" | 195 lbs | $625,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Figueroa, Alberto | LF | Philadelphia Phillies | 36 | 08/05/2008 | Desamparados | CRC | Left | Left | 6' 1" | 200 lbs | $2,500,000 |  
		| Katz, Eric | LF | Philadelphia Phillies | 24 | 03/22/2020 | Westminster | USA | Left | Left | 6' 3" | 200 lbs | $4,400,000 |  
		| Sanders, Matt | CF | Philadelphia Phillies | 26 | 04/08/2018 | Richmond | USA | Right | Right | 6' 3" | 210 lbs | $625,000 |  
		| Luvisi, Jeff | RF | Philadelphia Phillies | 25 | 12/13/2019 | Los Angeles | USA | Left | Left | 6' 1" | 185 lbs | $625,000 |  
		| Trombley, Ryan | RF | Philadelphia Phillies | 25 | 02/02/2019 | San Leandro | USA | Left | Left | 6' 2" | 195 lbs | $625,000 |  | 
	
	
	
	
		|  |