| 
	
		| Wednesday, November 30th , 2044 |  
		| SP Adrian Serratos received a 1-year contract through automatic renewal worth a total of $625,000. |  
		| RP Miguel Arguello received a 1-year contract through automatic renewal worth a total of $625,000. |  
		| RP Lance Crumpton becomes a free-agent. |  
		| SP Larry Bower becomes a free-agent. |  
		| RF Ryan Taylor becomes a free-agent. |  
		| 3B Ben Mischnick received a 1-year contract through automatic renewal worth a total of $625,000. |  
		| SP Justin Scheithauer received a 1-year contract through automatic renewal worth a total of $625,000. |  
		| 1B Bob Branham becomes a free-agent. |  
		| 3B Isaiah Yarbrough received a 1-year contract through automatic renewal worth a total of $625,000. |  
		| 2B Armando Galindo becomes a free-agent. |  
		| SS Terry Jarrells becomes a free-agent. |  
		| SP Joel Beery becomes a free-agent. |  
		| C John Hazen becomes a free-agent. |  
		| RP Chris Bonfanti becomes a free-agent. |  
		| 3B Tim Adams becomes a free-agent. |  
		| RP Ludo Argo becomes a free-agent. |  
		| SP Josh Thorne received a 1-year contract through automatic renewal worth a total of $625,000. |  
		| RP Alex Aguilar becomes a free-agent. |  
		| LF Matt Robert becomes a free-agent. |  
		| CF James Betron becomes a free-agent. |  
		| SS Mike Dodson becomes a free-agent. |  
		| RP Stephen Stanley received a 1-year contract through automatic renewal worth a total of $625,000. |  
		| SS Bobby Mendieta becomes a free-agent. |  
		| 1B Mike Brickey becomes a free-agent. |  
		| C Mike Moore becomes a free-agent. |  
		| LF Travis Bradfute becomes a free-agent. |  
		| CL Jake Milligan received a 1-year contract through automatic renewal worth a total of $625,000. |  
		| 1B John Manocchio received a 1-year contract through automatic renewal worth a total of $625,000. |  
		| SP Jim Ruleman received a 1-year contract through automatic renewal worth a total of $625,000. |  
		| 2B Nate Taylor received a 1-year contract through automatic renewal worth a total of $625,000. |  
		| LF Justin Anastasio received a 1-year contract through automatic renewal worth a total of $625,000. |  
		| 1B Jesse White becomes a free-agent. |  
		| RP Juan Perez becomes a free-agent. |  
		| LF Dusty Pollert received a 1-year contract through automatic renewal worth a total of $625,000. |  
		| 3B Steve Perez received a 1-year contract through automatic renewal worth a total of $625,000. |  
		| 1B Nick McGraw becomes a free-agent. |  
		| C Steve Haskins becomes a free-agent. |  
		| RP Eddie Mosley received a 1-year contract through automatic renewal worth a total of $625,000. |  
		| SS Koen van Oort becomes a free-agent. |  
		| SP Yoshiya Yokoyama becomes a free-agent. |  
		| SP Luis Lorez becomes a free-agent. |  
		| SP Juan Isidro becomes a free-agent. |  
		| SP Antonio Villarreal becomes a free-agent. |  
		| CF Billy Valadez becomes a free-agent. |  
		| CF Miguel Medina becomes a free-agent. |  
		| RP Melvin Fonseca becomes a free-agent. |  
		| RP Jason Englert received a 1-year contract through automatic renewal worth a total of $625,000. |  
		| RF David McNair becomes a free-agent. |  
		| 3B Mike Sims becomes a free-agent. |  
		| SS Santos Guadalupe becomes a free-agent. |  
		| SP Mark McDonald becomes a free-agent. |  
		| SP Bobby Primaticcio becomes a free-agent. |  
		| RP George Credle becomes a free-agent. |  
		| SS Ken Jenkins becomes a free-agent. |  
		| RP Servaas Morrow becomes a free-agent. |  
		| SP Casey Ropp becomes a free-agent. |  
		| SP Justin Pirie becomes a free-agent. |  
		| RF Mike Pesek becomes a free-agent. |  
		| CF Leo Cuellar becomes a free-agent. |  
		| CF Pat Mage becomes a free-agent. |  
		| CF Jonathan Quijada becomes a free-agent. |  
		| 1B Jim Schriver becomes a free-agent. |  
		| LF Joe Jenkins becomes a free-agent. |  
		| LF Dustin Huschka becomes a free-agent. |  
		| CF John Gernaat becomes a free-agent. |  
		| SS Mario Mejia becomes a free-agent. |  
		| 2B Neal Jukic becomes a free-agent. |  
		| LF Chris Ackerson becomes a free-agent. |  
	
		| Monday, November 28th , 2044 |  
		| 1B Edwin Soto received a 1-year contract through arbitration worth a total of $950,000. |  
		| SP Ray Scifo received a 1-year contract through arbitration worth a total of $2,860,000. |  
		| RF Jorge Severiano received a 1-year contract through arbitration worth a total of $8,125,000. |  
		| SP Taylor Drews received a 1-year contract through arbitration worth a total of $2,000,000. |  
		| CF Lirak Bazhunaishvili received a 1-year contract through arbitration worth a total of $9,775,000. |  
		| SS Clay Buchanan received a 1-year contract through arbitration worth a total of $15,000,000. |  
		| SP Phil Feldscher received a 1-year contract through arbitration worth a total of $850,000. |  
		| 2B Alex Ramos becomes a free-agent. |  
		| RP Alfonso Guillen becomes a free-agent. |  
	
		| Sunday, November 6th , 2044 |  
		| RP Luke Kinman has executed his contract year option. |  
	
		| Saturday, July 30th , 2044 |  
		| Signed SP Sam Zegarelli to a 4-year contract extension worth a total of $35,200,000. |  
	
		| Thursday, July 21st , 2044 |  
		| Signed SP Alastair Tippett to a 1-year contract extension worth a total of $1,700,000. |  
	
		| Sunday, May 29th , 2044 |  
		| Signed 1B Coach Will Barring to a 3-year contract extension. |  
		| Signed 1B Coach Will Barring to a 3-year contract extension. |  
	
		| Tuesday, May 3rd , 2044 |  
		| Signed CF Carlos Rodriguez to a 3-year contract extension worth a total of $6,960,000. |  
	
		| Friday, April 29th , 2044 |  
		| Drafted C Shane Marcum in the 2044  first-year player draft  (Round 1, Pick 20, 20th overall pick). |  
		| Drafted SP Bryan Rouse in the 2044  first-year player draft  (Round 4, Pick 20, 110th overall pick). |  
		| Drafted RP Jordan Amaker in the 2044  first-year player draft  (Round 5, Pick 20, 140th overall pick). |  
		| Drafted 1B Chris Buchan in the 2044  first-year player draft  (Round 6, Pick 20, 170th overall pick). |  
		| Drafted 2B Djoka Subasic in the 2044  first-year player draft  (Round 7, Pick 20, 200th overall pick). |  
		| Drafted C John Hanson in the 2044  first-year player draft  (Round 8, Pick 20, 230th overall pick). |  
		| Drafted RP Kevin Fleming in the 2044  first-year player draft  (Round 9, Pick 20, 260th overall pick). |  
		| Drafted RP Jeff Lewis in the 2044  first-year player draft  (Round 10, Pick 19, 289th overall pick). |  
		| Drafted RF Chad Rojas in the 2044  first-year player draft  (Round 11, Pick 20, 319th overall pick). |  
		| Drafted 1B David Watkins in the 2044  first-year player draft  (Round 12, Pick 20, 349th overall pick). |  
		| Drafted LF Justin Curran in the 2044  first-year player draft  (Round 13, Pick 20, 379th overall pick). |  
		| Drafted RF Steve Pond in the 2044  first-year player draft  (Round 14, Pick 20, 409th overall pick). |  
		| Drafted 3B Mesfin Azagba in the 2044  first-year player draft  (Round 15, Pick 20, 439th overall pick). |  
		| Drafted C Mike Kaczor in the 2044  first-year player draft  (Round 16, Pick 20, 469th overall pick). |  
		| Drafted RP Alfredo Sanchez in the 2044  first-year player draft  (Round 17, Pick 20, 499th overall pick). |  
		| Drafted C Will Barksdale in the 2044  first-year player draft  (Round 18, Pick 20, 529th overall pick). |  |