| 
				
					|  | 
							
								| HOUSTON ASTROS ROSTER PAGE 12/27/2044 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bowersox, Seth | SP | Houston Astros | 23 | 04/28/2021 | Louisville | USA | Switch | Right | 6' 5" | 205 lbs | $625,000 |  
		| Bustos, Danny | SP | Houston Astros | 26 | 07/07/2018 | Samborondón | ECU | Right | Right | 6' 2" | 200 lbs | $625,000 |  
		| Ovens-Toots, Kevin | SP | Houston Astros | 23 | 05/27/2021 | Lake Charles | USA | Right | Right | 6' 1" | 180 lbs | $10,000,000 |  
		| Walker, Shane | SP | Houston Astros | 27 | 12/28/2016 | Tucson | USA | Switch | Right | 6' 1" | 200 lbs | $625,000 |  
		| Dillard, Bill | RP | Houston Astros | 26 | 07/07/2018 | New London | USA | Switch | Right | 6' 3" | 205 lbs | $625,000 |  
		| Manwaring, Jon | RP | Houston Astros | 23 | 06/21/2021 | Bayville | USA | Right | Right | 6' 0" | 195 lbs | $625,000 |  
		| McPeak, Kyle | RP | Houston Astros | 23 | 03/08/2021 | Round Rock | USA | Left | Right | 6' 2" | 195 lbs | $625,000 |  
		| Ruiz, Jordan | RP | Houston Astros | 28 | 04/07/2016 | Hidalgo | MEX | Left | Left | 6' 2" | 190 lbs | $1,500,000 |  
		| Vargas, Arturo | RP | Houston Astros | 22 | 06/19/2022 | Havana | CUB | Right | Right | 6' 5" | 200 lbs | $625,000 |  
		| Voss, Scott | RP | Houston Astros | 25 | 07/06/2019 | Dallas | USA | Right | Right | 6' 2" | 185 lbs | $625,000 |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Jarvis, Ian | C | Houston Astros | 30 | 11/09/2014 | Maywood | USA | Left | Right | 5' 10" | 190 lbs | $24,332,142 |  
		| Keefe, Jim | C | Houston Astros | 26 | 01/16/2018 | Greenacres | USA | Left | Right | 6' 4" | 205 lbs | $625,000 |  | 
	|  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Gardner, Joe | LF | Houston Astros | 24 | 10/21/2020 | Newport Beach | USA | Switch | Right | 6' 3" | 195 lbs | $1,900,000 |  
		| Myers, Bob | LF | Houston Astros | 26 | 07/01/2018 | The Dalles | USA | Left | Left | 6' 3" | 200 lbs | $950,000 |  
		| Mock, Trevor | CF | Houston Astros | 28 | 09/22/2016 | Los Angeles | USA | Right | Right | 6' 0" | 185 lbs | $17,500,000 |  
		| Aranda, Antonio | RF | Houston Astros | 24 | 08/25/2020 | Granada | NCA | Right | Left | 6' 2" | 195 lbs | $625,000 |  | 
	
	
	| 40-MAN ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bowersox, Seth | SP | Houston Astros | 23 | 04/28/2021 | Louisville | USA | Switch | Right | 6' 5" | 205 lbs | $625,000 |  
		| Bustos, Danny | SP | Houston Astros | 26 | 07/07/2018 | Samborondón | ECU | Right | Right | 6' 2" | 200 lbs | $625,000 |  
		| Chisolm, Mike | SP | Fresno Grizzlies | 21 | 11/03/2023 | Norfolk | USA | Left | Right | 6' 1" | 170 lbs | $625,000 |  
		| Lynch, Brian | SP | Fresno Grizzlies | 22 | 09/19/2022 | Jacksonville | USA | Right | Right | 6' 4" | 195 lbs | $625,000 |  
		| Ovens-Toots, Kevin | SP | Houston Astros | 23 | 05/27/2021 | Lake Charles | USA | Right | Right | 6' 1" | 180 lbs | $10,000,000 |  
		| Perretta, Chris | SP | Fresno Grizzlies | 24 | 08/15/2020 | Hanover Township | USA | Right | Right | 6' 5" | 200 lbs | $1,300,000 |  
		| Staus, Mike | SP | Lancaster JetHawks | 23 | 03/07/2021 | Henderson | USA | Left | Right | 6' 2" | 200 lbs | $625,000 |  
		| Tulk, Bill | SP | Lancaster JetHawks | 24 | 03/06/2020 | Toronto | CAN | Right | Right | 6' 0" | 185 lbs | $625,000 |  
		| Walker, Shane | SP | Houston Astros | 27 | 12/28/2016 | Tucson | USA | Switch | Right | 6' 1" | 200 lbs | $625,000 |  
		| Christopher, Harry | RP | Lancaster JetHawks | 23 | 03/24/2021 | Binghamton | USA | Right | Right | 6' 3" | 195 lbs | $625,000 |  
		| Dillard, Bill | RP | Houston Astros | 26 | 07/07/2018 | New London | USA | Switch | Right | 6' 3" | 205 lbs | $625,000 |  
		| Dominey, Chad | RP | Fresno Grizzlies | 22 | 01/15/2022 | Loon Lake | CAN | Right | Left | 6' 5" | 210 lbs | $625,000 |  
		| Escobosa, Antonio | RP | Houston (WIN) Astros | 21 | 07/26/2023 | Puebla | MEX | Right | Right | 6' 0" | 190 lbs | $625,000 |  
		| Gibson, Prince | RP | Houston (WIN) Astros | 25 | 02/16/2019 | Boston | USA | Right | Right | 6' 2" | 195 lbs | $625,000 |  
		| Gilmore, Aaron | RP | Houston (WIN) Astros | 23 | 02/01/2021 | Morada | USA | Left | Left | 5' 9" | 160 lbs | $625,000 |  
		| Huerta, Gerardo | RP | Fresno Grizzlies | 24 | 07/18/2020 | Shaker Heights | USA | Right | Right | 6' 0" | 180 lbs | $625,000 |  
		| Manwaring, Jon | RP | Houston Astros | 23 | 06/21/2021 | Bayville | USA | Right | Right | 6' 0" | 195 lbs | $625,000 |  
		| McPeak, Kyle | RP | Houston Astros | 23 | 03/08/2021 | Round Rock | USA | Left | Right | 6' 2" | 195 lbs | $625,000 |  
		| Pear, Mat | RP | Lancaster JetHawks | 22 | 01/04/2022 | Ft. Lauderdale | USA | Left | Left | 6' 3" | 200 lbs | $625,000 |  
		| Ruiz, Jordan | RP | Houston Astros | 28 | 04/07/2016 | Hidalgo | MEX | Left | Left | 6' 2" | 190 lbs | $1,500,000 |  
		| Thomas, Brian | RP | Fresno Grizzlies | 23 | 12/19/2021 | Little Rock | USA | Left | Left | 6' 4" | 200 lbs | $625,000 |  
		| Vargas, Arturo | RP | Houston Astros | 22 | 06/19/2022 | Havana | CUB | Right | Right | 6' 5" | 200 lbs | $625,000 |  
		| Voss, Scott | RP | Houston Astros | 25 | 07/06/2019 | Dallas | USA | Right | Right | 6' 2" | 185 lbs | $625,000 |  
		| Zike, John | RP | Houston (WIN) Astros | 24 | 11/12/2020 | Little Rock | USA | Left | Right | 6' 2" | 180 lbs | $625,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Cabrera, Chris | 1B | Fresno Grizzlies | 22 | 07/13/2022 | San Antonio | USA | Left | Right | 6' 0" | 190 lbs | $625,000 |  
		| de Vries, Addick | 2B | Houston Astros | 31 | 10/12/2013 | Willemstad | CUR | Switch | Right | 5' 10" | 200 lbs | $47,510,268 |  
		| Thompson, Matt | 2B | Houston Astros | 30 | 01/01/2014 | New York | USA | Right | Right | 6' 0" | 185 lbs | $1,870,000 |  
		| Trump, Jeremy | 2B | Houston (WIN) Astros | 26 | 12/11/2018 | North Brunswick Township | USA | Right | Right | 6' 1" | 195 lbs | $625,000 |  
		| Fitzgerald, Chris | 3B | Fresno Grizzlies | 23 | 01/02/2021 | Sunnyvale | USA | Right | Right | 6' 3" | 185 lbs | $625,000 |  
		| Jiang, Chang-wei | 3B | Houston Astros | 26 | 06/18/2018 | Taipei | TPE | Right | Right | 6' 1" | 200 lbs | $1,000,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Gardner, Joe | LF | Houston Astros | 24 | 10/21/2020 | Newport Beach | USA | Switch | Right | 6' 3" | 195 lbs | $1,900,000 |  
		| Kopchak, Nate | LF | Houston (WIN) Astros | 25 | 12/14/2019 | St. Petersburg | USA | Switch | Right | 5' 11" | 195 lbs | $625,000 |  
		| Myers, Bob | LF | Houston Astros | 26 | 07/01/2018 | The Dalles | USA | Left | Left | 6' 3" | 200 lbs | $950,000 |  
		| Mock, Trevor | CF | Houston Astros | 28 | 09/22/2016 | Los Angeles | USA | Right | Right | 6' 0" | 185 lbs | $17,500,000 |  
		| Aranda, Antonio | RF | Houston Astros | 24 | 08/25/2020 | Granada | NCA | Right | Left | 6' 2" | 195 lbs | $625,000 |  
		| Hill, Bryce | RF | Houston (WIN) Astros | 21 | 07/20/2023 | Lake City | USA | Left | Left | 6' 4" | 200 lbs | $625,000 |  | 
	
	
	
	
		|  |