| 
				
					|  | 
							
								| CHICAGO CUBS ROSTER PAGE 12/27/2044 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Ishii, Chris | SP | Chicago Cubs | 31 | 10/15/2013 | Victorville | USA | Right | Right | 6' 1" | 200 lbs | $38,000,000 |  
		| Rhammar, Anass | SP | Chicago Cubs | 33 | 06/04/2011 | Guadalajara | MEX | Right | Left | 6' 4" | 205 lbs | $20,400,000 |  
		| Wakamatsu, Unkei | SP | Chicago Cubs | 34 | 09/24/2010 | Tokyo | JPN | Switch | Left | 6' 0" | 195 lbs | $45,000,000 |  
		| Oakes, Eric | RP | Chicago Cubs | 24 | 10/30/2020 | Mitchellville | USA | Right | Right | 6' 5" | 200 lbs | $1,562,500 |  
		| Poirier, George | RP | Chicago Cubs | 24 | 08/05/2020 | Oakland | USA | Left | Left | 6' 5" | 195 lbs | $625,000 |  
		| Ramirez, Tony | RP | Chicago Cubs | 22 | 07/09/2022 | Corralillo | CUB | Right | Right | 6' 4" | 200 lbs | $625,000 |  
		| Suck, Yeong-kil | RP | Chicago Cubs | 24 | 10/06/2020 | Castro Valley | USA | Right | Right | 6' 0" | 170 lbs | $625,000 |  
		| Turpin, Jay | RP | Chicago Cubs | 25 | 12/17/2019 | Madison | USA | Left | Left | 5' 11" | 195 lbs | $950,000 |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Tuckfard, Terry | C | Chicago Cubs | 30 | 12/25/2014 | Houston | USA | Switch | Left | 6' 4" | 210 lbs | $32,500,000 |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Vargas, Efrain | 1B | Chicago Cubs | 32 | 06/08/2012 | Chebanse | USA | Right | Right | 6' 3" | 200 lbs | $40,000,000 |  
		| Leslie, Will | 3B | Chicago Cubs | 24 | 11/19/2020 | Reno | USA | Right | Right | 6' 0" | 190 lbs | $3,600,000 |  
		| Campbell, Elijah | SS | Chicago Cubs | 26 | 06/06/2018 | South Gate | USA | Right | Right | 6' 2" | 200 lbs | $625,000 |  
		| Kasahara, Yasuhide | SS | Chicago Cubs | 26 | 08/27/2018 | Tokyo | JPN | Right | Right | 6' 5" | 200 lbs | $9,400,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Kalman, Josh | LF | Chicago Cubs | 24 | 05/16/2020 | Bloomington | USA | Right | Right | 5' 10" | 185 lbs | $625,000 |  
		| O'Hare, Adam | LF | Chicago Cubs | 25 | 01/11/2019 | Fairview Park | USA | Right | Right | 6' 0" | 180 lbs | $625,000 |  
		| Zirpoli, Kaeo | CF | Chicago Cubs | 23 | 04/29/2021 | Palo Alto | USA | Right | Right | 6' 6" | 200 lbs | $4,750,000 |  
		| Kent, Art | RF | Chicago Cubs | 24 | 10/31/2020 | Adams Township | USA | Switch | Right | 6' 2" | 190 lbs | $625,000 |  
		| Norton, Kevin | RF | Chicago Cubs | 31 | 01/25/2013 | San Marcos | USA | Left | Left | 6' 4" | 200 lbs | $27,600,000 |  | 
	
	
	| 40-MAN ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Allen, Chris | SP | Iowa Cubs | 27 | 08/04/2017 | Brookline | USA | Right | Right | 5' 10" | 175 lbs | $625,000 |  
		| Budgell, Randy | SP | Chicago (WIN) Cubs | 24 | 11/08/2020 | Palmer Rapids | CAN | Right | Right | 6' 2" | 180 lbs | $1,100,000 |  
		| Ishii, Chris | SP | Chicago Cubs | 31 | 10/15/2013 | Victorville | USA | Right | Right | 6' 1" | 200 lbs | $38,000,000 |  
		| Ray, Chris | SP | Chicago (WIN) Cubs | 23 | 08/23/2021 | Franklin | USA | Right | Right | 6' 0" | 185 lbs | $625,000 |  
		| Rhammar, Anass | SP | Chicago Cubs | 33 | 06/04/2011 | Guadalajara | MEX | Right | Left | 6' 4" | 205 lbs | $20,400,000 |  
		| Rivera, Edwin | SP | Chicago (WIN) Cubs | 23 | 01/05/2021 | Trenton | USA | Right | Right | 6' 1" | 185 lbs | $625,000 |  
		| Wagner, Gabe | SP | Iowa Cubs | 26 | 10/18/2018 | New York | USA | Right | Right | 6' 2" | 195 lbs | $625,000 |  
		| Wakamatsu, Unkei | SP | Chicago Cubs | 34 | 09/24/2010 | Tokyo | JPN | Switch | Left | 6' 0" | 195 lbs | $45,000,000 |  
		| Bradley, Bryant | RP | Iowa Cubs | 26 | 10/17/2018 | Glendale | USA | Right | Right | 6' 2" | 200 lbs | $625,000 |  
		| Oakes, Eric | RP | Chicago Cubs | 24 | 10/30/2020 | Mitchellville | USA | Right | Right | 6' 5" | 200 lbs | $1,562,500 |  
		| Pate, Joe | RP | Iowa Cubs | 25 | 02/13/2019 | Hawaiian Acres | USA | Right | Right | 6' 0" | 180 lbs | $625,000 |  
		| Poirier, George | RP | Chicago Cubs | 24 | 08/05/2020 | Oakland | USA | Left | Left | 6' 5" | 195 lbs | $625,000 |  
		| Ramirez, Tony | RP | Chicago Cubs | 22 | 07/09/2022 | Corralillo | CUB | Right | Right | 6' 4" | 200 lbs | $625,000 |  
		| Suck, Yeong-kil | RP | Chicago Cubs | 24 | 10/06/2020 | Castro Valley | USA | Right | Right | 6' 0" | 170 lbs | $625,000 |  
		| Turpin, Jay | RP | Chicago Cubs | 25 | 12/17/2019 | Madison | USA | Left | Left | 5' 11" | 195 lbs | $950,000 |  | 
	| 
			
				| Catchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Tuckfard, Terry | C | Chicago Cubs | 30 | 12/25/2014 | Houston | USA | Switch | Left | 6' 4" | 210 lbs | $32,500,000 |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Vargas, Efrain | 1B | Chicago Cubs | 32 | 06/08/2012 | Chebanse | USA | Right | Right | 6' 3" | 200 lbs | $40,000,000 |  
		| Katsumata, Shintaro | 2B | Iowa Cubs | 23 | 03/31/2021 | Sagamihara | JPN | Right | Right | 5' 11" | 190 lbs | $625,000 |  
		| Chandler, Nick | 3B | Iowa Cubs | 24 | 12/09/2020 | New Baltimore | USA | Switch | Right | 6' 0" | 185 lbs | $625,000 |  
		| Leslie, Will | 3B | Chicago Cubs | 24 | 11/19/2020 | Reno | USA | Right | Right | 6' 0" | 190 lbs | $3,600,000 |  
		| Campbell, Elijah | SS | Chicago Cubs | 26 | 06/06/2018 | South Gate | USA | Right | Right | 6' 2" | 200 lbs | $625,000 |  
		| Kasahara, Yasuhide | SS | Chicago Cubs | 26 | 08/27/2018 | Tokyo | JPN | Right | Right | 6' 5" | 200 lbs | $9,400,000 |  
		| Wasierski, Andy | SS | Chicago (WIN) Cubs | 24 | 12/09/2020 | Hartford | USA | Right | Right | 6' 0" | 195 lbs | $625,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Hone, Tim | LF | Chicago (WIN) Cubs | 24 | 10/29/2020 | Conway | USA | Switch | Left | 6' 2" | 200 lbs | $625,000 |  
		| Kalman, Josh | LF | Chicago Cubs | 24 | 05/16/2020 | Bloomington | USA | Right | Right | 5' 10" | 185 lbs | $625,000 |  
		| O'Hare, Adam | LF | Chicago Cubs | 25 | 01/11/2019 | Fairview Park | USA | Right | Right | 6' 0" | 180 lbs | $625,000 |  
		| Zhang, Seung-ho | LF | Chicago (WIN) Cubs | 24 | 04/13/2020 | Diamond Bar | USA | Switch | Right | 6' 2" | 205 lbs | $625,000 |  
		| Zirpoli, Kaeo | CF | Chicago Cubs | 23 | 04/29/2021 | Palo Alto | USA | Right | Right | 6' 6" | 200 lbs | $4,750,000 |  
		| Kent, Art | RF | Chicago Cubs | 24 | 10/31/2020 | Adams Township | USA | Switch | Right | 6' 2" | 190 lbs | $625,000 |  
		| Norton, Kevin | RF | Chicago Cubs | 31 | 01/25/2013 | San Marcos | USA | Left | Left | 6' 4" | 200 lbs | $27,600,000 |  
		| van der Kamp, Barend | RF | Chicago (WIN) Cubs | 23 | 02/11/2021 | Willemstad | CUR | Left | Left | 6' 5" | 200 lbs | $625,000 |  | 
	
	
	
	
		|  |