| 
				
					|  | 
							
								| BALTIMORE ORIOLES ROSTER PAGE 12/27/2044 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Johnson Jr., Randy | SP | Baltimore Orioles | 33 | 11/26/2011 | Walnut Creek | USA | Right | Left | 6' 10" | 220 lbs | $35,200,000 |  
		| Parks, Sean | SP | Baltimore Orioles | 31 | 11/10/2013 | Moscow | USA | Left | Right | 6' 1" | 200 lbs | $2,500,000 |  
		| Taylor, Jacob | SP | Baltimore Orioles | 30 | 07/27/2014 | Savage | USA | Right | Right | 6' 0" | 200 lbs | $10,625,000 |  
		| Cushman, Kevin | RP | Baltimore Orioles | 32 | 10/30/2012 | New York | USA | Right | Right | 6' 2" | 195 lbs | $20,780,000 |  
		| Dondale, Errol | RP | Baltimore Orioles | 30 | 08/17/2014 | Markham | CAN | Right | Right | 6' 8" | 200 lbs | $5,800,000 |  
		| Huete, Tony | RP | Baltimore Orioles | 34 | 07/22/2010 | General Escobedo | MEX | Right | Right | 5' 10" | 190 lbs | $625,000 |  
		| Tomlinson, Matt | RP | Baltimore Orioles | 24 | 06/19/2020 | Watertown | USA | Left | Left | 6' 2" | 190 lbs | $625,000 |  
		| Dauphin, Chris | CL | Baltimore Orioles | 22 | 10/03/2022 | San Angelo | USA | Right | Right | 5' 10" | 155 lbs | $625,000 |  
		| Hurst, Mike | CL | Baltimore Orioles | 23 | 11/19/2021 | Twin Lakes | USA | Right | Right | 6' 2" | 195 lbs | $625,000 |  
		| Rhee, Joon-ho | CL | Baltimore Orioles | 31 | 12/15/2013 | Unknown | KOR | Right | Right | 5' 1" | 165 lbs | $3,680,000 |  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Diaz, Paul | 2B | Baltimore Orioles | 31 | 12/31/2012 | Hamptons at Boca Raton | USA | Left | Right | 5' 10" | 175 lbs | $17,000,000 |  
		| Garza, Ruben | 2B | Baltimore Orioles | 30 | 02/15/2014 | Tijuana | MEX | Right | Right | 6' 0" | 205 lbs | $4,400,000 |  
		| Leon, Andres | 2B | Baltimore Orioles | 26 | 06/27/2018 | Santiago | DOM | Right | Right | 6' 5" | 205 lbs | $3,000,000 |  
		| Kudo, Saimei | SS | Baltimore Orioles | 26 | 06/25/2018 | Fuchu | JPN | Right | Right | 5' 11" | 170 lbs | $4,400,000 |  
		| Rodriguez Jr., Alex | SS | Baltimore Orioles | 30 | 11/11/2014 | Villa Isabela | DOM | Right | Right | 6' 4" | 200 lbs | $16,000,000 |  | 
	|  | 
	
	
	| 40-MAN ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Blankenship, Josh | SP | Delmarva Shorebirds | 23 | 10/30/2021 | Rutherfordton | USA | Right | Right | 6' 6" | 200 lbs | $625,000 |  
		| Chinn, Silas | SP | Baltimore (WIN) Orioles | 20 | 04/10/2024 | Passaic | USA | Left | Left | 6' 2" | 195 lbs | $625,000 |  
		| Johnson Jr., Randy | SP | Baltimore Orioles | 33 | 11/26/2011 | Walnut Creek | USA | Right | Left | 6' 10" | 220 lbs | $35,200,000 |  
		| Nelson, Gavin | SP | Baltimore (WIN) Orioles | 21 | 10/04/2023 | Colorado Springs | USA | Right | Right | 6' 8" | 200 lbs | $625,000 |  
		| Parks, Sean | SP | Baltimore Orioles | 31 | 11/10/2013 | Moscow | USA | Left | Right | 6' 1" | 200 lbs | $2,500,000 |  
		| Rapini, Jay | SP | Baltimore (WIN) Orioles | 24 | 11/30/2020 | Philadelphia | USA | Right | Right | 6' 1" | 190 lbs | $625,000 |  
		| Richards, Ray | SP | Baltimore (WIN) Orioles | 25 | 02/25/2019 | Greater Northdale | USA | Right | Right | 6' 2" | 200 lbs | $625,000 |  
		| Rico, Jose | SP | Baltimore (WIN) Orioles | 23 | 10/20/2021 | Roosevelt | USA | Right | Right | 6' 3" | 180 lbs | $625,000 |  
		| Taylor, Jacob | SP | Baltimore Orioles | 30 | 07/27/2014 | Savage | USA | Right | Right | 6' 0" | 200 lbs | $10,625,000 |  
		| Adams, Randy | RP | Frederick Keys | 24 | 05/02/2020 | Newnan | USA | Left | Left | 6' 0" | 180 lbs | $625,000 |  
		| Bemish, Tim | RP | Southern Maryland Blue Crabs | 20 | 01/19/2024 | Tierra Verde | USA | Right | Right | 6' 4" | 205 lbs | $625,000 |  
		| Cushman, Kevin | RP | Baltimore Orioles | 32 | 10/30/2012 | New York | USA | Right | Right | 6' 2" | 195 lbs | $20,780,000 |  
		| Dondale, Errol | RP | Baltimore Orioles | 30 | 08/17/2014 | Markham | CAN | Right | Right | 6' 8" | 200 lbs | $5,800,000 |  
		| Huete, Tony | RP | Baltimore Orioles | 34 | 07/22/2010 | General Escobedo | MEX | Right | Right | 5' 10" | 190 lbs | $625,000 |  
		| Tomlinson, Matt | RP | Baltimore Orioles | 24 | 06/19/2020 | Watertown | USA | Left | Left | 6' 2" | 190 lbs | $625,000 |  
		| Tovey, Travis | RP | Baltimore (WIN) Orioles | 23 | 03/13/2021 | San Francisco | USA | Right | Right | 6' 3" | 180 lbs | $625,000 |  
		| Dauphin, Chris | CL | Baltimore Orioles | 22 | 10/03/2022 | San Angelo | USA | Right | Right | 5' 10" | 155 lbs | $625,000 |  
		| Hurst, Mike | CL | Baltimore Orioles | 23 | 11/19/2021 | Twin Lakes | USA | Right | Right | 6' 2" | 195 lbs | $625,000 |  
		| Rhee, Joon-ho | CL | Baltimore Orioles | 31 | 12/15/2013 | Unknown | KOR | Right | Right | 5' 1" | 165 lbs | $3,680,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Hayes, Jason | 1B | Baltimore (WIN) Orioles | 24 | 04/03/2020 | Los Angeles | USA | Switch | Right | 6' 1" | 190 lbs | $625,000 |  
		| Diaz, Paul | 2B | Baltimore Orioles | 31 | 12/31/2012 | Hamptons at Boca Raton | USA | Left | Right | 5' 10" | 175 lbs | $17,000,000 |  
		| Garciaparra, Rudo | 2B | Baltimore (WIN) Orioles | 19 | 09/23/2025 | Boston | USA | Right | Right | 6' 2" | 180 lbs | $625,000 |  
		| Garza, Ruben | 2B | Baltimore Orioles | 30 | 02/15/2014 | Tijuana | MEX | Right | Right | 6' 0" | 205 lbs | $4,400,000 |  
		| Leon, Andres | 2B | Baltimore Orioles | 26 | 06/27/2018 | Santiago | DOM | Right | Right | 6' 5" | 205 lbs | $3,000,000 |  
		| Merrill, Danny | 2B | Baltimore (WIN) Orioles | 20 | 04/08/2024 | Goldenrod | USA | Right | Right | 6' 1" | 185 lbs | $625,000 |  
		| Jackson, Vince | SS | Baltimore (WIN) Orioles | 21 | 11/06/2023 | Garfield | USA | Right | Right | 6' 0" | 185 lbs | $625,000 |  
		| Kudo, Saimei | SS | Baltimore Orioles | 26 | 06/25/2018 | Fuchu | JPN | Right | Right | 5' 11" | 170 lbs | $4,400,000 |  
		| Rodriguez Jr., Alex | SS | Baltimore Orioles | 30 | 11/11/2014 | Villa Isabela | DOM | Right | Right | 6' 4" | 200 lbs | $16,000,000 |  | 
	|  | 
	
	
	| INJURED LIST | 
	| 
			
				| Player | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Schwartz, Paul | SP | Baltimore Orioles | 24 | 03/05/2020 | Goleta | USA | Right | Right | 6' 4" | 180 lbs | $625,000 |  | 
	
	
		|  |