| 
				
					|  | 
							
								| ARIZONA DIAMONDBACKS ROSTER PAGE 12/27/2044 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Martinez, Miguel | SP | Arizona Diamondbacks | 31 | 06/21/2013 | Puerto Cabello | VEN | Right | Right | 6' 1" | 195 lbs | $16,500,000 |  
		| Moon, Tong-myeon | SP | Arizona Diamondbacks | 27 | 02/18/2017 | Pyeongtaek | KOR | Right | Right | 6' 4" | 200 lbs | $2,250,000 |  
		| Coker, Andrew | RP | Arizona Diamondbacks | 34 | 07/04/2010 | Arlington | USA | Right | Right | 6' 2" | 195 lbs | $4,000,000 |  
		| Gaillard, André | RP | Arizona Diamondbacks | 32 | 05/18/2012 | Montreal | CAN | Right | Right | 6' 1" | 200 lbs | $2,000,000 |  
		| Hartgrove, Sean | RP | Arizona Diamondbacks | 24 | 09/20/2020 | Ponca City | USA | Right | Right | 6' 2" | 185 lbs | $625,000 |  
		| Mathieu, Larry | RP | Arizona Diamondbacks | 24 | 09/05/2020 | East Palatka | USA | Right | Right | 6' 6" | 200 lbs | $625,000 |  
		| Nieto, Willie | RP | Arizona Diamondbacks | 33 | 09/15/2011 | Guaynabo | PUR | Right | Right | 6' 4" | 200 lbs | $3,250,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Soto, Mario | 1B | Arizona Diamondbacks | 32 | 04/14/2012 | San Miguelito | PAN | Right | Right | 6' 3" | 200 lbs | $2,200,000 |  
		| Tuckfard, Perry | 1B | Arizona Diamondbacks | 32 | 12/25/2012 | Houston | USA | Switch | Left | 6' 5" | 215 lbs | $47,500,000 |  
		| Solano, Jon | 2B | Arizona Diamondbacks | 30 | 12/14/2014 | Red Oak | USA | Right | Right | 6' 2" | 200 lbs | $625,000 |  
		| Thorpe, Alec | SS | Arizona Diamondbacks | 29 | 02/09/2015 | Melbourne | AUS | Switch | Right | 6' 2" | 200 lbs | $28,000,000 |  | 
	|  | 
	
	
	| 40-MAN ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Martinez, Miguel | SP | Arizona Diamondbacks | 31 | 06/21/2013 | Puerto Cabello | VEN | Right | Right | 6' 1" | 195 lbs | $16,500,000 |  
		| Mendoza, David | SP | Arizona (WIN) Diamondbacks | 24 | 06/18/2020 | Cienegas Terrace | USA | Right | Right | 6' 0" | 190 lbs | $625,000 |  
		| Moon, Tong-myeon | SP | Arizona Diamondbacks | 27 | 02/18/2017 | Pyeongtaek | KOR | Right | Right | 6' 4" | 200 lbs | $2,250,000 |  
		| Quirk, Murphy | SP | Arizona (WIN) Diamondbacks | 21 | 09/10/2023 | Ennis | IRL | Left | Left | 6' 8" | 200 lbs | $625,000 |  
		| Wolfe, Marcus | SP | Arizona (WIN) Diamondbacks | 23 | 05/02/2021 | Bryan | USA | Right | Right | 5' 10" | 180 lbs | $625,000 |  
		| Burcham, Nick | RP | Arizona (WIN) Diamondbacks | 25 | 03/20/2019 | Canyon Rim | USA | Right | Right | 6' 2" | 180 lbs | $625,000 |  
		| Camacho, Gerardo | RP | Arizona (WIN) Diamondbacks | 25 | 09/20/2019 | Valencia | VEN | Right | Right | 5' 10" | 190 lbs | $625,000 |  
		| Coker, Andrew | RP | Arizona Diamondbacks | 34 | 07/04/2010 | Arlington | USA | Right | Right | 6' 2" | 195 lbs | $4,000,000 |  
		| Eisenmann, Randy | RP | Reno Aces | 24 | 08/02/2020 | North Highlands | USA | Left | Left | 6' 2" | 190 lbs | $625,000 |  
		| Gaillard, André | RP | Arizona Diamondbacks | 32 | 05/18/2012 | Montreal | CAN | Right | Right | 6' 1" | 200 lbs | $2,000,000 |  
		| Hartgrove, Sean | RP | Arizona Diamondbacks | 24 | 09/20/2020 | Ponca City | USA | Right | Right | 6' 2" | 185 lbs | $625,000 |  
		| Mathieu, Larry | RP | Arizona Diamondbacks | 24 | 09/05/2020 | East Palatka | USA | Right | Right | 6' 6" | 200 lbs | $625,000 |  
		| Nieto, Willie | RP | Arizona Diamondbacks | 33 | 09/15/2011 | Guaynabo | PUR | Right | Right | 6' 4" | 200 lbs | $3,250,000 |  
		| Placard, Stanford | RP | Arizona (WIN) Diamondbacks | 24 | 09/20/2020 | Sugar Land | USA | Right | Right | 6' 9" | 180 lbs | $625,000 |  
		| Sanchez, Raul | RP | Arizona (WIN) Diamondbacks | 25 | 02/16/2019 | Camden | USA | Right | Right | 6' 1" | 195 lbs | $625,000 |  
		| Valdivia, Mario | RP | Arizona (WIN) Diamondbacks | 22 | 01/06/2022 | La Vega | DOM | Left | Left | 6' 8" | 225 lbs | $625,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Soto, Mario | 1B | Arizona Diamondbacks | 32 | 04/14/2012 | San Miguelito | PAN | Right | Right | 6' 3" | 200 lbs | $2,200,000 |  
		| Tuckfard, Perry | 1B | Arizona Diamondbacks | 32 | 12/25/2012 | Houston | USA | Switch | Left | 6' 5" | 215 lbs | $47,500,000 |  
		| Solano, Jon | 2B | Arizona Diamondbacks | 30 | 12/14/2014 | Red Oak | USA | Right | Right | 6' 2" | 200 lbs | $625,000 |  
		| Eisner, Warren | 3B | Arizona (WIN) Diamondbacks | 26 | 04/25/2018 | Oberlin | USA | Switch | Right | 6' 0" | 200 lbs | $625,000 |  
		| Price Jr., David | 3B | Arizona (WIN) Diamondbacks | 24 | 10/31/2020 | Los Angeles | USA | Right | Right | 6' 0" | 180 lbs | $4,500,000 |  
		| Thorpe, Alec | SS | Arizona Diamondbacks | 29 | 02/09/2015 | Melbourne | AUS | Switch | Right | 6' 2" | 200 lbs | $28,000,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bertin, Fabrice | LF | Arizona (WIN) Diamondbacks | 26 | 11/26/2018 | Morsang-sur-Orge | FRA | Right | Right | 6' 2" | 200 lbs | $625,000 |  
		| Klasek, Eric | LF | Arizona Diamondbacks | 31 | 11/25/2013 | Willingboro Township | USA | Left | Left | 6' 1" | 200 lbs | $30,000,000 |  
		| Smack, Joe | LF | Arizona Diamondbacks | 32 | 08/02/2012 | Minneapolis | USA | Right | Right | 6' 4" | 200 lbs | $5,000,000 |  
		| Steigerwald, Roy | LF | Arizona (WIN) Diamondbacks | 24 | 03/24/2020 | Palo Alto | USA | Left | Left | 6' 2" | 200 lbs | $625,000 |  
		| Ballard, Blake | CF | Arizona Diamondbacks | 34 | 05/16/2010 | Arlington | USA | Right | Right | 6' 0" | 200 lbs | $13,000,000 |  
		| Suehiro, Shiro | RF | Arizona (WIN) Diamondbacks | 27 | 01/26/2017 | Saga | JPN | Right | Right | 6' 3" | 200 lbs | $2,750,000 |  | 
	
	
	
	| DESIGNATED FOR ASSIGNMENT | 
	| 
			
				| Player | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  | 
	
		|  |