| 
				
					|  | 
							
								| CHICAGO (WIN) CUBS (WNTR) ROSTER PAGE 12/27/2044 |  |  
								
								|  |  | _cubs.png) |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Budgell, Randy | SP | Chicago (WIN) Cubs | 24 | 11/08/2020 | Palmer Rapids | CAN | Right | Right | 6' 2" | 180 lbs | $1,100,000 |  
		| Lewis, Brock | SP | Chicago (WIN) Cubs | 22 | 10/31/2022 | Plano | USA | Left | Left | 5' 11" | 170 lbs | - |  
		| Ramos, Willie | SP | Chicago (WIN) Cubs | 23 | 08/22/2021 | Laredo | USA | Right | Right | 6' 1" | 190 lbs | - |  
		| Ray, Chris | SP | Chicago (WIN) Cubs | 23 | 08/23/2021 | Franklin | USA | Right | Right | 6' 0" | 185 lbs | $625,000 |  
		| Rivera, Edwin | SP | Chicago (WIN) Cubs | 23 | 01/05/2021 | Trenton | USA | Right | Right | 6' 1" | 185 lbs | $625,000 |  
		| Alexander, Mike | RP | Chicago (WIN) Cubs | 21 | 03/15/2023 | Inglewood | USA | Left | Left | 6' 6" | 200 lbs | - |  
		| Allen, Eric | RP | Chicago (WIN) Cubs | 21 | 03/16/2023 | Montclair | USA | Right | Right | 5' 11" | 175 lbs | - |  
		| bin Ala', Rashid | RP | Chicago (WIN) Cubs | 22 | 09/17/2022 | Rehovot | ISR | Right | Right | 6' 2" | 195 lbs | - |  
		| Brody, Neal | RP | Chicago (WIN) Cubs | 20 | 06/22/2024 | Chicago | USA | Left | Left | 6' 4" | 195 lbs | - |  
		| Gilliam, Bob | RP | Chicago (WIN) Cubs | 23 | 05/05/2021 | El Paso | USA | Right | Right | 6' 6" | 200 lbs | - |  
		| Lefebvre, Jean-Paul | RP | Chicago (WIN) Cubs | 22 | 11/20/2022 | Le Gosier | GLP | Right | Right | 6' 2" | 195 lbs | - |  
		| Deyo, Josh | CL | Chicago (WIN) Cubs | 22 | 07/12/2022 | Cheektowaga | USA | Switch | Right | 5' 10" | 180 lbs | - |  
		| George, Nate | CL | Chicago (WIN) Cubs | 20 | 07/24/2024 | Country Club | USA | Left | Left | 5' 11" | 190 lbs | - |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Ramirez, Francisco | 1B | Chicago (WIN) Cubs | 21 | 03/27/2023 | Montevideo | URU | Right | Right | 6' 6" | 200 lbs | - |  
		| Barton, Pat | 2B | Chicago (WIN) Cubs | 22 | 09/06/2022 | Frederiksted Southeast | VIR | Right | Right | 5' 10" | 185 lbs | - |  
		| Kelliher, Adam | 3B | Chicago (WIN) Cubs | 19 | 04/26/2025 | Plainfield | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Kleckner, Nick | 3B | Chicago (WIN) Cubs | 24 | 05/02/2020 | Plantation (Broward County) | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Madden, John | 3B | Chicago (WIN) Cubs | 24 | 10/13/2020 | Wellesley | USA | Right | Right | 6' 2" | 190 lbs | - |  
		| Tanaka, Heitaro | 3B | Chicago (WIN) Cubs | 25 | 06/01/2019 | Osaka | JPN | Right | Right | 6' 0" | 200 lbs | - |  
		| Warren, Brian | 3B | Chicago (WIN) Cubs | 24 | 08/02/2020 | San Antonio | USA | Right | Right | 6' 1" | 185 lbs | - |  
		| Dutcher, Brent | SS | Chicago (WIN) Cubs | 24 | 08/07/2020 | El Monte | USA | Left | Right | 6' 0" | 180 lbs | - |  
		| Iddings, John | SS | Chicago (WIN) Cubs | 24 | 07/14/2020 | Chicago | USA | Right | Right | 6' 2" | 185 lbs | - |  
		| Wasierski, Andy | SS | Chicago (WIN) Cubs | 24 | 12/09/2020 | Hartford | USA | Right | Right | 6' 0" | 195 lbs | $625,000 |  | 
	|  | 
	
		
	
	
	
		|  |