| 
				
					|  | 
							
								| SPOKANE INDIANS (A-) ROSTER PAGE 12/27/2044 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Alvarado, Alfonso | SP | Spokane Indians | 29 | 02/03/2015 | Houston | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Argo, Ludo | SP | Spokane Indians | 29 | 11/27/2015 | Lausen | SUI | Right | Right | 6' 2" | 200 lbs | - |  
		| Bakker, Loeck | SP | Spokane Indians | 32 | 05/11/2012 | Montaña Rey | CUR | Right | Right | 6' 4" | 200 lbs | - |  
		| Benitez, Victor | SP | Spokane Indians | 32 | 10/24/2012 | Santo Domingo | DOM | Switch | Right | 6' 3" | 200 lbs | - |  
		| Bliss, Jeff | SP | Spokane Indians | 33 | 03/14/2011 | Minneapolis | USA | Left | Right | 6' 2" | 200 lbs | - |  
		| Calhoon, Steve | SP | Spokane Indians | 30 | 02/25/2014 | El Reno | USA | Left | Left | 6' 3" | 200 lbs | - |  
		| Cerejeira, Abel | SP | Spokane Indians | 32 | 12/09/2012 | Maracaibo | VEN | Right | Right | 6' 7" | 200 lbs | - |  
		| Coates, Jeff | SP | Spokane Indians | 33 | 11/13/2011 | London | CAN | Right | Right | 6' 0" | 200 lbs | - |  
		| Coates, Tom | SP | Spokane Indians | 37 | 02/18/2007 | Pittsburgh | USA | Switch | Right | 6' 2" | 200 lbs | - |  
		| Costanza, Steven | SP | Spokane Indians | 34 | 11/09/2010 | Rosemont | USA | Right | Right | 6' 9" | 215 lbs | - |  
		| Diaz, Elvis | SP | Spokane Indians | 30 | 09/06/2014 | Moreno Valley | USA | Right | Right | 6' 3" | 200 lbs | - |  
		| Frizzell, Danny | SP | Spokane Indians | 35 | 07/17/2009 | Glenview | USA | Left | Left | 6' 1" | 200 lbs | - |  
		| Gauntt, Isaac | SP | Spokane Indians | 30 | 07/08/2014 | McKeesport | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Gomez, Jesus | SP | Spokane Indians | 31 | 12/23/2013 | Valencia | VEN | Right | Right | 6' 4" | 200 lbs | - |  
		| Haight, John | SP | Spokane Indians | 34 | 07/10/2010 | Dallas | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Kessels, Carl | SP | Spokane Indians | 34 | 08/25/2010 | Barber | CUR | Right | Right | 6' 5" | 205 lbs | - |  
		| Llamas, Carlos | SP | Spokane Indians | 30 | 12/24/2014 | Guadalupe | MEX | Right | Right | 6' 3" | 200 lbs | - |  
		| Loetzsch, Leo | SP | Spokane Indians | 27 | 06/17/2017 | Christchurch | NZL | Right | Right | 6' 0" | 190 lbs | - |  
		| Marcelino, Dave | SP | Spokane Indians | 31 | 08/21/2013 | Naucalpan | MEX | Right | Right | 6' 1" | 195 lbs | - |  
		| Massey, Ethan | SP | Spokane Indians | 29 | 01/23/2015 | Bossier City | USA | Switch | Right | 6' 8" | 205 lbs | - |  
		| Rojo, Eddie | SP | Spokane Indians | 32 | 07/27/2012 | Salta | ARG | Switch | Right | 6' 0" | 195 lbs | - |  
		| Saito, Takao | SP | Spokane Indians | 32 | 10/18/2012 | Nagakute | JPN | Right | Right | 6' 1" | 195 lbs | - |  
		| Swan, Warren | SP | Spokane Indians | 30 | 11/19/2014 | Hamilton | NZL | Right | Right | 6' 0" | 190 lbs | - |  
		| Talonen, Aapo | SP | Spokane Indians | 28 | 01/06/2016 | Orivesi | FIN | Left | Left | 5' 9" | 170 lbs | - |  
		| Teixeira, Eric | SP | Spokane Indians | 30 | 04/05/2014 | Port Washington | USA | Left | Right | 6' 0" | 200 lbs | - |  
		| Thompson, Manny | SP | Spokane Indians | 33 | 03/06/2011 | Hinesville | USA | Switch | Right | 6' 1" | 195 lbs | - |  
		| Tuckfard, Harry | SP | Spokane Indians | 30 | 12/25/2014 | Houston | USA | Switch | Left | 6' 5" | 210 lbs | - |  
		| van der Peet, Efraim | SP | Spokane Indians | 28 | 03/04/2016 | Oranjestad | ARU | Left | Left | 6' 5" | 205 lbs | - |  
		| Wanat, Cole | SP | Spokane Indians | 29 | 04/14/2015 | Lafayette | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Acevedo, Tony | RP | Spokane Indians | 28 | 04/04/2016 | San Miguelito | PAN | Right | Right | 6' 0" | 200 lbs | - |  
		| Armstrong, Ryan | RP | Spokane Indians | 32 | 09/27/2012 | Manteca | USA | Right | Left | 6' 8" | 210 lbs | - |  
		| Bailon, Manny | RP | Spokane Indians | 27 | 12/03/2017 | Woodridge | USA | Right | Right | 6' 1" | 200 lbs | - |  
		| Barragan, Jose | RP | Spokane Indians | 33 | 10/23/2011 | Mayagüez | PUR | Right | Right | 5' 10" | 185 lbs | - |  
		| Bickle, Devon | RP | Spokane Indians | 30 | 03/10/2014 | State College | USA | Left | Right | 6' 4" | 200 lbs | - |  
		| Cock, Moby | RP | Spokane Indians | 28 | 11/11/2016 | Bogota | COL | Right | Right | 6' 0" | 190 lbs | - |  
		| Deitz, Freddie | RP | Spokane Indians | 33 | 06/13/2011 | Gainesville | USA | Switch | Right | 6' 1" | 200 lbs | - |  
		| Evans, Justin | RP | Spokane Indians | 33 | 12/06/2011 | Victoria | USA | Left | Right | 6' 6" | 205 lbs | - |  
		| Garcia, Ricardo | RP | Spokane Indians | 33 | 03/29/2011 | San Cristóbal | VEN | Right | Right | 5' 10" | 200 lbs | - |  
		| Griffin, Zach | RP | Spokane Indians | 34 | 07/15/2010 | Montgomery | USA | Left | Left | 6' 4" | 200 lbs | - |  
		| Gunderson, Josh | RP | Spokane Indians | 34 | 05/04/2010 | Baltimore | USA | Left | Left | 6' 2" | 205 lbs | - |  
		| Hurston, Cameron | RP | Spokane Indians | 34 | 05/10/2010 | Middleton | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Kajombo, Kenbede | RP | Spokane Indians | 29 | 07/01/2015 | Newcastle | RSA | Right | Right | 6' 4" | 200 lbs | - |  
		| Kamrath, Jonathan | RP | Spokane Indians | 31 | 12/18/2013 | Brooklyn | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Kang, Ki-nam | RP | Spokane Indians | 29 | 06/22/2015 | Hanam | KOR | Right | Right | 6' 5" | 200 lbs | - |  
		| Kawase, Shinkichi | RP | Spokane Indians | 28 | 09/30/2016 | Yokohama | JPN | Right | Left | 5' 10" | 165 lbs | - |  
		| Ma, Wei-qian | RP | Spokane Indians | 30 | 12/17/2014 | Sanhsia | TPE | Right | Right | 6' 2" | 200 lbs | - |  
		| Mahoney, Brian | RP | Spokane Indians | 32 | 01/08/2012 | Montreal | CAN | Right | Right | 6' 1" | 200 lbs | - |  
		| McConnel, Tim | RP | Spokane Indians | 28 | 04/21/2016 | Miramar | USA | Switch | Left | 6' 3" | 200 lbs | - |  
		| Medellin, Bob | RP | Spokane Indians | 36 | 02/02/2008 | Mexico City | MEX | Right | Right | 6' 1" | 190 lbs | - |  
		| Mitsunaga, Ryuji | RP | Spokane Indians | 34 | 06/16/2010 | Fukushima | JPN | Right | Right | 6' 8" | 205 lbs | - |  
		| Opatz, John | RP | Spokane Indians | 35 | 08/24/2009 | Milwaukee | USA | Left | Left | 6' 2" | 195 lbs | - |  
		| Pertusov, Alpo | RP | Spokane Indians | 28 | 10/12/2016 | Tartu | EST | Left | Left | 6' 4" | 195 lbs | - |  
		| Pickard, Dusty | RP | Spokane Indians | 32 | 11/01/2012 | Gilroy | USA | Right | Right | 6' 1" | 195 lbs | - |  
		| Risberg, Bret | RP | Spokane Indians | 33 | 10/24/2011 | McKinleyville | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Sanchez, Mario | RP | Spokane Indians | 32 | 04/13/2012 | Ciudad Guayana | VEN | Right | Right | 5' 11" | 190 lbs | - |  
		| St. John, Pat | RP | Spokane Indians | 33 | 12/21/2011 | Cincinnati | USA | Right | Right | 6' 3" | 200 lbs | - |  
		| Sullivan, Adam | RP | Spokane Indians | 32 | 09/07/2012 | Montgomery | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Veloz, Raul | RP | Spokane Indians | 34 | 11/03/2010 | Puerto la Cruz | VEN | Right | Right | 6' 0" | 195 lbs | - |  
		| Watanabe, Shuuhei | RP | Spokane Indians | 33 | 10/22/2011 | Saitama | JPN | Right | Right | 6' 2" | 200 lbs | - |  
		| Yasuda, Kenichi | RP | Spokane Indians | 28 | 05/26/2016 | Hachioji | JPN | Left | Right | 6' 0" | 185 lbs | - |  
		| McCarty, Jim | CL | Spokane Indians | 30 | 11/07/2014 | New York | USA | Right | Right | 6' 3" | 205 lbs | - |  
		| Warren, Jon | CL | Spokane Indians | 30 | 01/03/2014 | Skidway Lake | USA | Right | Right | 6' 0" | 205 lbs | - |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Bullard, Steve | 1B | Spokane Indians | 33 | 01/05/2011 | Medford | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Chavez, Adrian | 1B | Spokane Indians | 34 | 12/22/2010 | Santo Domingo | DOM | Left | Right | 6' 2" | 200 lbs | - |  
		| Contreras, Roberto | 1B | Spokane Indians | 31 | 02/04/2013 | Bayamón | PUR | Right | Right | 6' 2" | 200 lbs | - |  
		| Gonzalez, Roberto | 1B | Spokane Indians | 29 | 07/05/2015 | St. Louis | USA | Right | Right | 6' 2" | 210 lbs | - |  
		| Kershaw, Bam | 1B | Spokane Indians | 39 | 11/18/2005 | Dallas | USA | Left | Left | 6' 4" | 220 lbs | - |  
		| Langille, George | 1B | Spokane Indians | 33 | 02/16/2011 | St. Catharines | CAN | Right | Right | 6' 1" | 200 lbs | - |  
		| McCallion, Clint | 1B | Spokane Indians | 34 | 08/05/2010 | Los Angeles | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Mendosa, Jose | 1B | Spokane Indians | 34 | 11/11/2010 | Bayamón | PUR | Right | Right | 6' 2" | 205 lbs | - |  
		| Mondello, Corey | 1B | Spokane Indians | 34 | 05/28/2010 | Greenville | USA | Switch | Right | 6' 0" | 200 lbs | - |  
		| Morita, Kazuo | 1B | Spokane Indians | 27 | 09/10/2017 | Okayama | JPN | Right | Right | 6' 4" | 200 lbs | - |  
		| Renteria, Roger | 1B | Spokane Indians | 35 | 09/11/2009 | López Mateos | MEX | Right | Right | 6' 5" | 200 lbs | - |  
		| Sloan, Mike | 1B | Spokane Indians | 27 | 09/22/2017 | New York | USA | Left | Left | 6' 3" | 200 lbs | - |  
		| Yasui, Tatsuo | 1B | Spokane Indians | 28 | 05/24/2016 | Kozakai | JPN | Left | Left | 6' 3" | 200 lbs | - |  
		| Farver, Tyler | 2B | Spokane Indians | 30 | 08/02/2014 | Sunrise Manor | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Fujii, Kentaro | 2B | Spokane Indians | 32 | 07/14/2012 | Ashikita | JPN | Right | Right | 6' 3" | 200 lbs | - |  
		| Kato, Tsunesuke | 2B | Spokane Indians | 29 | 02/07/2015 | Fukuoka | JPN | Left | Right | 6' 2" | 200 lbs | - |  
		| Lomax, Phil | 2B | Spokane Indians | 24 | 02/08/2020 | De Pere | USA | Left | Right | 6' 2" | 190 lbs | - |  
		| Monzon, Roberto | 2B | Spokane Indians | 27 | 12/11/2017 | Santo Domingo | DOM | Right | Right | 6' 4" | 200 lbs | - |  
		| Morrison, Brian | 2B | Spokane Indians | 37 | 04/14/2007 | Lochearn | USA | Right | Right | 5' 9" | 185 lbs | - |  
		| Silva, Alex | 2B | Spokane Indians | 31 | 01/26/2013 | Primero de Enero | CUB | Right | Right | 6' 0" | 195 lbs | - |  
		| Sisneros, Jose | 2B | Spokane Indians | 33 | 10/09/2011 | Panama | PAN | Right | Right | 6' 2" | 195 lbs | - |  
		| McLaughlin, Harrison | 3B | Spokane Indians | 31 | 02/24/2013 | Wakefield | ENG | Switch | Right | 6' 0" | 200 lbs | - |  
		| Meeker, Mike | 3B | Spokane Indians | 32 | 05/26/2012 | Lima | USA | Right | Right | 5' 9" | 190 lbs | - |  
		| Naumann, Chris | 3B | Spokane Indians | 37 | 06/10/2007 | Fremont | USA | Right | Right | 6' 2" | 205 lbs | - |  
		| Nishiguchi, Takeo | 3B | Spokane Indians | 26 | 09/02/2018 | Koganei | JPN | Left | Right | 6' 2" | 200 lbs | - |  
		| Prins, Knud | 3B | Spokane Indians | 28 | 03/04/2016 | Cul De Sac | SIM | Right | Right | 6' 2" | 195 lbs | - |  
		| Rubio, Lorenzo | 3B | Spokane Indians | 32 | 09/09/2012 | Santo Domingo | DOM | Switch | Right | 6' 2" | 200 lbs | - |  
		| Seggerman, Tim | 3B | Spokane Indians | 32 | 04/09/2012 | Brooklyn | USA | Right | Right | 6' 4" | 200 lbs | - |  
		| Yamano, Akira | 3B | Spokane Indians | 31 | 04/09/2013 | Kakogawa | JPN | Left | Right | 6' 0" | 200 lbs | - |  
		| Brabo, Dave | SS | Spokane Indians | 28 | 06/10/2016 | Buenos Aires | ARG | Right | Right | 6' 1" | 185 lbs | - |  
		| Garcez, Jerry | SS | Spokane Indians | 31 | 06/03/2013 | San Miguelito | PAN | Right | Right | 6' 2" | 200 lbs | - |  
		| Seman, Dan | SS | Spokane Indians | 26 | 04/25/2018 | Glide | USA | Left | Right | 6' 1" | 195 lbs | - |  
		| Trejo, Francisco | SS | Spokane Indians | 26 | 01/03/2018 | Cotuí | DOM | Right | Right | 6' 2" | 195 lbs | - |  
		| Watanabe, Korekiyo | SS | Spokane Indians | 35 | 03/21/2009 | Tokyo | JPN | Right | Right | 6' 1" | 190 lbs | - |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Barr, Doug | LF | Spokane Indians | 29 | 05/01/2015 | El Cenizo | USA | Left | Right | 6' 2" | 205 lbs | - |  
		| Pacheco, Antonio | LF | Spokane Indians | 28 | 01/10/2016 | Güines | CUB | Right | Right | 6' 0" | 200 lbs | - |  
		| Palacio, Alvaro | LF | Spokane Indians | 30 | 06/27/2014 | Panama | PAN | Switch | Right | 6' 3" | 200 lbs | - |  
		| Reed, Kevin | LF | Spokane Indians | 28 | 01/13/2016 | Coral Terrace | USA | Right | Right | 6' 4" | 195 lbs | - |  
		| Trujillo, Mike | LF | Spokane Indians | 32 | 03/21/2012 | Arlington | USA | Right | Right | 5' 10" | 195 lbs | - |  
		| Wang, Zi-jing | LF | Spokane Indians | 29 | 04/30/2015 | Wuhan | CHN | Right | Right | 6' 1" | 190 lbs | - |  
		| Caldera, Salvador | CF | Spokane Indians | 28 | 04/07/2016 | Tucupita | VEN | Right | Right | 6' 4" | 195 lbs | - |  
		| Covington, Justin | CF | Spokane Indians | 33 | 07/27/2011 | Glasgow | USA | Left | Left | 6' 0" | 195 lbs | - |  
		| Mulder, Silvio | CF | Spokane Indians | 27 | 06/16/2017 | Savaneta | ARU | Left | Right | 6' 1" | 200 lbs | - |  
		| Wheaton, Matt | CF | Spokane Indians | 34 | 11/21/2010 | Halifax | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Calderon, Willie | RF | Spokane Indians | 33 | 11/17/2011 | Santiago de Cuba | CUB | Left | Left | 6' 6" | 205 lbs | - |  
		| Mai, Dongdo-pa | RF | Spokane Indians | 30 | 07/09/2014 | Kaohsiung | TPE | Right | Right | 6' 0" | 200 lbs | - |  
		| Hanley, William | DH | Spokane Indians | 29 | 01/16/2015 | Brushy Creek | USA | Left | Left | 6' 3" | 200 lbs | - |  | 
	
		
	
	
	
		|  |