SACRAMENTO RIVER CATS (AAA)
FIELDING STATS REPORT
12/27/2044
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Herman Ruiz 48 3 7 10 1 19 2 .895 88.1 1.73 -1.0 .893
Tim Rymut 45 3 5 3 0 8 0 1.000 63.2 1.13 -0.8 1.055
Taiji Morita 42 1 1 11 2 13 1 .923 80.0 1.35 -1.7 .960
Shigeo Okawa 39 1 6 4 0 11 1 .909 65.2 1.37 -0.0 1.407
Cortez Laris 36 15 6 11 0 17 0 1.000 118.2 1.29 +2.3 .960
Chris Moris 36 0 3 2 1 5 0 1.000 48.1 0.93 -0.5 1.055
Jorge Sosa 36 27 12 12 1 25 1 .960 174.2 1.24 +3.5 .915
Fidde Machielsen 30 0 6 3 0 12 3 .750 51.1 1.58 -1.8 .633
Roberto Duron 29 29 8 15 0 28 5 .821 157.0 1.32 +3.4 .993
Gael Greene 29 1 1 3 0 4 0 1.000 45.0 0.80 +0.7 1.055
Luis Herrera 23 17 5 9 0 15 1 .933 106.2 1.18 -2.4 .938
Tyler Smith 21 21 6 11 0 20 3 .850 132.0 1.16 -0.1 .967
Josh Aronhalt 19 0 0 5 0 5 0 1.000 26.0 1.73 -0.9 .880
Josh Lister 13 13 2 9 0 13 2 .846 65.2 1.51 -1.5 .880
Adam Ody 12 7 4 6 0 10 0 1.000 47.2 1.89 -0.6 .792
Danny Gutierrez 8 0 0 0 0 0 0 .000 8.0 0.00 +0.3 .000
Tyler Stancil 6 6 2 3 1 6 1 .833 33.0 1.36 -0.5 .844
Pat Richardson 5 0 0 0 0 0 0 .000 6.2 0.00 -0.1 .000
Ricky Rodriguez 5 5 1 2 0 3 0 1.000 33.2 0.80 +0.1 1.055
Keith Kidd 4 4 1 4 0 5 0 1.000 20.1 2.21 +1.8 2.111
Ignacio Gomez 3 0 0 0 0 1 1 .000 3.2 0.00 +0.0 .000
Andrew Kindig 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Cesar Rivera 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Micah Teller 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Nick Swank 83 76 608 45 3 666 13 .980 695.2 8.45 -2.3 1.051 5 167 23 13.8 4.20
Matt Fenimore 53 53 428 39 3 476 9 .981 473.1 8.88 -0.5 1.081 4 125 21 16.8 3.16
Bill Dooms 18 17 161 17 4 179 1 .994 148.1 10.80 +1.3 1.202 1 35 10 28.6 5.22
Tade Post 5 4 34 5 0 39 0 1.000 38.2 9.08 +0.7 .000 0 9 4 44.4 4.89
Micah McErlean 2 2 12 0 0 12 0 1.000 17.0 6.35 +0.0 .000 0 1 0 0.0 1.59
Drew Duncan 1 1 7 1 1 8 0 1.000 8.0 9.00 +0.0 .000 0 2 1 50.0 3.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Conley 54 54 480 31 33 516 5 .990 468.1 9.82 -0.7 .986
Dave Talbert 38 33 319 22 27 345 4 .988 313.1 9.79 -1.1 .978
Nick Beecher 35 35 325 28 29 354 1 .997 309.1 10.27 +1.0 1.025
John Shaffer 26 24 234 14 21 249 1 .996 215.2 10.35 +0.2 .995
Matt Fenimore 3 0 16 0 3 16 0 1.000 9.1 15.43 +0.0 1.039
Juan Gonzalez 3 2 27 1 2 29 1 .966 22.0 11.45 -0.6 .831
Jason Spradling 3 2 17 0 2 18 1 .944 18.0 8.50 -0.5 .519
James Wheaton 3 3 21 1 7 22 0 1.000 25.0 7.92 +0.1 1.039
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Garcia 70 66 178 207 55 391 6 .985 604.2 5.73 +3.0 1.033
Jason Gress 31 31 62 101 15 166 3 .982 281.1 5.21 +1.8 .972
Willie Ceniceros 28 26 50 80 17 134 4 .970 223.2 5.23 -5.0 .881
Nate Hodson 20 20 42 75 15 117 0 1.000 180.0 5.85 +1.8 1.053
Henri Cederberg 5 4 12 9 3 21 0 1.000 37.1 5.06 +0.3 1.038
Josh Lippens 3 3 8 11 8 20 1 .950 25.0 6.84 -0.3 .923
Bill Dooms 1 1 3 6 0 9 0 1.000 9.0 9.00 +0.3 1.038
Matt Fenimore 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Martin Guerrero 1 1 3 2 0 6 1 .833 9.0 5.00 -0.3 .831
Jason Spradling 1 1 4 2 0 7 1 .857 10.0 5.40 -0.1 .779
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Spradling 114 113 45 265 25 322 12 .963 1022.0 2.73 -0.2 1.018
Danny Garcia 21 21 6 34 0 42 2 .952 184.0 1.96 -3.8 .893
John Shaffer 11 5 4 18 5 23 1 .957 59.1 3.34 -0.2 1.005
Willie Ceniceros 5 5 2 13 1 16 1 .938 45.0 3.00 -0.6 .982
Nick Beecher 4 4 2 5 0 8 1 .875 33.0 1.91 -0.3 .906
Mike Jones 3 3 2 3 1 5 0 1.000 22.0 2.05 +0.0 1.058
Henri Cederberg 2 2 1 5 1 7 1 .857 15.2 3.45 -0.6 .755
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Martin Guerrero 104 102 135 362 57 520 23 .956 910.1 4.91 -2.5 .986
Nate Hodson 33 30 42 100 19 147 5 .966 273.0 4.68 -4.6 .915
Danny Garcia 8 8 9 26 3 37 2 .946 77.0 4.09 -0.6 .990
Willie Ceniceros 7 6 5 16 2 21 0 1.000 55.0 3.44 -0.3 .965
Tade Post 3 3 4 10 0 14 0 1.000 26.0 4.85 -0.1 .894
Jack Toole 3 3 5 12 6 17 0 1.000 23.0 6.65 +0.5 1.073
Henri Cederberg 2 1 1 4 1 5 0 1.000 10.0 4.50 +0.5 1.430
Juan Gonzalez 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Dave Talbert 1 0 0 1 1 1 0 1.000 4.0 2.25 -0.0 1.073
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Straub 73 67 82 8 2 90 0 1.000 589.0 1.38 -0.2 .975
Roberto Duron 27 23 37 0 0 37 0 1.000 204.1 1.63 -1.9 .925
Fred Arends 26 23 30 3 0 33 0 1.000 212.1 1.40 +0.7 1.083
Hugo Zacarias 16 16 30 0 0 30 0 1.000 137.2 1.96 -0.4 .975
Juan Gonzalez 14 5 12 0 0 12 0 1.000 73.0 1.48 +0.5 1.064
Xavier Castellanos 10 10 14 0 0 14 0 1.000 87.2 1.44 +0.2 1.050
Martin Guerrero 6 6 4 0 0 4 0 1.000 51.0 0.71 +0.2 .975
Ian Richardson 3 3 4 1 0 5 0 1.000 25.0 1.80 -0.1 .975
Ryan Braden 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Duron 51 47 87 2 0 92 3 .967 425.0 1.88 -4.7 .945
Yutaka Oki 44 43 87 9 2 98 2 .980 374.1 2.31 +0.3 .998
Josh Straub 27 22 45 0 0 46 1 .978 214.0 1.89 -2.1 .948
Martin Guerrero 22 20 49 3 0 53 1 .981 184.0 2.54 +2.1 1.032
Xavier Castellanos 14 14 36 2 1 39 1 .974 119.0 2.87 +1.8 1.062
Hugo Zacarias 9 7 10 2 0 12 0 1.000 64.2 1.67 -0.8 .939
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hugo Zacarias 94 92 142 4 0 147 1 .993 829.2 1.58 +5.3 1.020
Fred Arends 37 32 33 2 0 36 1 .972 290.2 1.08 -1.5 1.023
Juan Gonzalez 17 15 27 2 0 29 0 1.000 133.2 1.95 +0.4 .992
Yutaka Oki 6 5 11 0 0 11 0 1.000 45.1 2.18 +0.5 1.091
Xavier Castellanos 4 4 5 0 0 5 0 1.000 35.2 1.26 +0.7 1.239
Danny Garcia 4 2 0 0 0 0 0 .000 22.0 0.00 0.0 .000
Jonathan Reece 3 3 7 0 0 7 0 1.000 23.0 2.74 +0.1 .992
Ryan Braden 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .992
Thursday, March 31st , 2022 - OOTP Baseball 22.12 Build 89