| 
				
					|  | 
							
								| UNIVERSITY OF CALIFORNIA GOLDEN BEARS (EVO) ROSTER PAGE 12/27/2044 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Fillmore, Gabe | SP | University of California Golden Bears | 19 | 09/04/2025 | Titusville | USA | Right | Right | 6' 3" | 200 lbs | $15,000 |  
		| Ott, Butch | SP | University of California Golden Bears | 19 | 05/20/2025 | Suffolk | USA | Left | Left | 6' 4" | 205 lbs | $15,000 |  
		| Padilla, Gregorio | SP | University of California Golden Bears | 18 | 12/27/2026 | Azua | DOM | Right | Right | 6' 3" | 200 lbs | $15,000 |  
		| Trejo, Julio | SP | University of California Golden Bears | 18 | 08/26/2026 | Burton | USA | Left | Right | 6' 4" | 200 lbs | $15,000 |  
		| Trotter, Jeremy | SP | University of California Golden Bears | 17 | 01/15/2027 | Egypt Lake-Leto | USA | Right | Right | 6' 2" | 190 lbs | $15,000 |  
		| Astudillo, Luis | RP | University of California Golden Bears | 20 | 05/14/2024 | LoĆza | PUR | Right | Right | 6' 1" | 195 lbs | $15,000 |  
		| Carey, Jayden | RP | University of California Golden Bears | 20 | 03/27/2024 | Sacramento | USA | Left | Left | 6' 4" | 200 lbs | $15,000 |  
		| Carranza, Felix | RP | University of California Golden Bears | 17 | 01/24/2027 | Ecatepec | MEX | Right | Right | 6' 2" | 170 lbs | $15,000 |  
		| Gaters, Obiniana | RP | University of California Golden Bears | 18 | 12/09/2026 | Biliran | PHI | Right | Right | 6' 3" | 180 lbs | $15,000 |  
		| Hodge, Nick | RP | University of California Golden Bears | 19 | 10/21/2025 | Arlington | USA | Right | Right | 6' 4" | 205 lbs | $15,000 |  
		| Kusanagi, Takeshi | RP | University of California Golden Bears | 17 | 05/15/2027 | Kawasaki | JPN | Right | Right | 6' 4" | 190 lbs | $15,000 |  
		| Mendoza, Manny | RP | University of California Golden Bears | 17 | 10/25/2027 | Managua | NCA | Left | Right | 6' 4" | 180 lbs | $15,000 |  
		| Montelongo, Miguel | RP | University of California Golden Bears | 17 | 08/10/2027 | Santiago de Cuba | CUB | Right | Right | 5' 11" | 155 lbs | $15,000 |  
		| Viveros, Jordan | RP | University of California Golden Bears | 21 | 08/28/2023 | Monterrey | MEX | Right | Right | 5' 11" | 170 lbs | $15,000 |  
		| Serafim, Cezar | CL | University of California Golden Bears | 19 | 03/21/2025 | Castelo Branco | POR | Left | Left | 6' 2" | 200 lbs | $15,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Hunter, Tommy | 1B | University of California Golden Bears | 19 | 11/19/2025 | Costa Mesa | USA | Right | Right | 6' 1" | 190 lbs | $15,000 |  
		| Dill, Devon | 2B | University of California Golden Bears | 18 | 07/06/2026 | Lamont | CAN | Right | Right | 6' 4" | 205 lbs | $15,000 |  
		| Mitchell, Javon | 2B | University of California Golden Bears | 18 | 06/15/2026 | Barrie | CAN | Switch | Right | 6' 4" | 175 lbs | $15,000 |  
		| Harper, Tony | 3B | University of California Golden Bears | 18 | 08/20/2026 | St. Charles | USA | Right | Right | 6' 0" | 190 lbs | $15,000 |  
		| Monita, Luis | 3B | University of California Golden Bears | 18 | 12/06/2026 | St. Peters | USA | Right | Right | 6' 5" | 205 lbs | $15,000 |  
		| Tsikouna, Timoleon | SS | University of California Golden Bears | 19 | 06/22/2025 | Olathe | USA | Right | Right | 6' 0" | 190 lbs | $15,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Myers, Dan | LF | University of California Golden Bears | 17 | 04/26/2027 | New York | USA | Right | Right | 6' 2" | 180 lbs | $15,000 |  
		| Camacho, Willie | CF | University of California Golden Bears | 18 | 12/24/2026 | Vuelta de Jorco | CRC | Right | Right | 6' 3" | 190 lbs | $15,000 |  
		| Cobb, Rory | CF | University of California Golden Bears | 17 | 02/19/2027 | Hobart | AUS | Right | Right | 6' 0" | 175 lbs | $15,000 |  
		| Amaya, Omar | RF | University of California Golden Bears | 17 | 03/25/2027 | Baltimore | USA | Right | Right | 6' 4" | 175 lbs | $15,000 |  
		| Luttman, Dean | RF | University of California Golden Bears | 18 | 06/13/2026 | Black Forest | USA | Left | Left | 6' 2" | 175 lbs | $15,000 |  
		| Roberts, Ryan | RF | University of California Golden Bears | 18 | 09/25/2026 | Los Angeles | USA | Right | Left | 6' 2" | 190 lbs | $15,000 |  | 
	
		
	
	| INJURED LIST | 
	|  | 
	
	
		|  |