| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $7,450,000 |
| Player Payroll | $462,375 |
| Current Budget | $22,000,000 |
| Projected Balance | $3,870,640 |
| | |
| Average Player Salary | $11,932 |
| League Average Salary | $13,471 |
| | |
| Highest Paid Players: | |
| 1) Ivan Bonilla | $15,000 |
| 2) Ben Burkholder | $15,000 |
| 3) Nick Burnstein | $15,000 |
| 4) Jorge Castaneda | $15,000 |
| 5) Jesus Castro | $15,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,594,297 |
| Attendance per Game | 29,524 |
| | |
| Gate Revenue | $10,896,932 |
| Season Ticket Revenue | $8,035,281 |
| Playoff Revenue | $0 |
| Media Revenue | $230,000 |
| Merchandising Revenue | $96,563 |
| Revenue Sharing | $1,895,015 |
| CASH | $500,000,000 |
| | |
| Player Expenses | $333,567 |
| Staff Expenses | $5,943,527 |
| | |
| BALANCE | $503,182,435 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,691,064 |
| Attendance per Game | 23,818 |
| | |
| Gate Revenue | $11,167,236 |
| Season Ticket Revenue | $7,729,145 |
| Playoff Revenue | $1,518,554 |
| Media Revenue | $220,000 |
| Merchandising Revenue | $108,657 |
| Revenue Sharing | $2,661,839 |
| CASH | $502,595,597 |
| | |
| Player Expenses | $383,929 |
| Staff Expenses | $7,540,471 |
| | |
| BALANCE | $504,687,542 |
|