| 
				
					|  | 
							
								| UNIVERSITY OF MINNESOTA GOLDEN GOPHERS (ORI) ROSTER PAGE 12/27/2044 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| El Sayed, Getachew | SP | University of Minnesota Golden Gophers | 18 | 08/25/2026 | Addis Abeba | ETH | Right | Right | 6' 6" | 200 lbs | - |  
		| Iba, Sueo | SP | University of Minnesota Golden Gophers | 16 | 04/05/2028 | Tottori | JPN | Left | Left | 6' 3" | 190 lbs | $15,000 |  
		| Jones, Matt | SP | University of Minnesota Golden Gophers | 16 | 11/01/2028 | Morgantown | USA | Left | Right | 6' 3" | 180 lbs | - |  
		| Wellman, Josh | SP | University of Minnesota Golden Gophers | 18 | 12/07/2026 | Visalia | USA | Right | Right | 6' 2" | 200 lbs | - |  
		| Bhutani, Faradur | RP | University of Minnesota Golden Gophers | 16 | 11/20/2028 | Karachi | PAK | Right | Right | 6' 4" | 195 lbs | - |  
		| Birely, Keith | RP | University of Minnesota Golden Gophers | 17 | 12/28/2026 | Mt. Holly | USA | Right | Right | 6' 2" | 185 lbs | - |  
		| Davidson, Kirk | RP | University of Minnesota Golden Gophers | 19 | 02/03/2025 | Southampton | CAN | Left | Left | 6' 2" | 185 lbs | - |  
		| Durr, David | RP | University of Minnesota Golden Gophers | 19 | 09/23/2025 | Hempstead | USA | Right | Right | 6' 2" | 185 lbs | - |  
		| Perillo, Tucker | RP | University of Minnesota Golden Gophers | 18 | 09/17/2026 | Bellevue | USA | Right | Right | 6' 0" | 190 lbs | - |  
		| Selo, Murilo | RP | University of Minnesota Golden Gophers | 15 | 02/24/2029 | Valencia | VEN | Right | Right | 6' 2" | 180 lbs | - |  
		| Stubbe, Onne | RP | University of Minnesota Golden Gophers | 17 | 04/27/2027 | Brakel | BEL | Right | Right | 6' 7" | 200 lbs | - |  
		| Reynolds, James | CL | University of Minnesota Golden Gophers | 17 | 02/07/2027 | La Habra | USA | Left | Left | 6' 4" | 175 lbs | $15,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Cardenas, Alex | 1B | University of Minnesota Golden Gophers | 18 | 10/18/2026 | Loma Bonita | MEX | Right | Right | 6' 6" | 200 lbs | $15,000 |  
		| Gomez, David | 1B | University of Minnesota Golden Gophers | 15 | 02/08/2029 | Mérida | VEN | Right | Right | 6' 6" | 210 lbs | - |  
		| Vega, Ramiro | 1B | University of Minnesota Golden Gophers | 17 | 04/03/2027 | Dorado | PUR | Right | Right | 6' 1" | 190 lbs | - |  
		| Rodriguez, Yomas | 2B | University of Minnesota Golden Gophers | 16 | 06/19/2028 | Havana | CUB | Left | Right | 5' 11" | 165 lbs | - |  
		| Alejandro, Benjie | 3B | University of Minnesota Golden Gophers | 15 | 03/06/2029 | San Miguel | PHI | Right | Right | 6' 3" | 195 lbs | - |  
		| Cosme, Rodolfo | 3B | University of Minnesota Golden Gophers | 16 | 01/16/2028 | Santa Rita | VEN | Right | Right | 6' 2" | 190 lbs | - |  
		| Sosa, Fernando | SS | University of Minnesota Golden Gophers | 16 | 12/02/2028 | Managua | NCA | Right | Right | 6' 4" | 190 lbs | - |  
		| Tesler, Eric | SS | University of Minnesota Golden Gophers | 15 | 09/19/2029 | Austin | USA | Right | Right | 6' 1" | 180 lbs | $15,000 |  | 
	|  | 
	
		
	
	| INJURED LIST | 
	|  | 
	
	
		|  |