| 
				
					|  | 
							
								| UNIVERSITY OF TORONTO MARLIES (EVO) ROSTER PAGE 12/27/2044 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Gutierrez, Leo | SP | University of Toronto Marlies | 19 | 06/19/2025 | Havana | CUB | Right | Left | 6' 3" | 200 lbs | $15,000 |  
		| Moore, Tom | SP | University of Toronto Marlies | 17 | 03/05/2027 | Ammon | USA | Right | Right | 6' 2" | 185 lbs | $15,000 |  
		| Reiling, Marcus | SP | University of Toronto Marlies | 16 | 01/03/2028 | Houston | USA | Right | Right | 6' 9" | 200 lbs | $15,000 |  
		| Rosado, Francisco | SP | University of Toronto Marlies | 18 | 12/17/2026 | Managua | NCA | Right | Right | 6' 3" | 195 lbs | $15,000 |  
		| Xia, Si-dao | SP | University of Toronto Marlies | 17 | 07/30/2027 | Keelung | TPE | Right | Right | 6' 4" | 180 lbs | $15,000 |  
		| Benitez, Leon | RP | University of Toronto Marlies | 17 | 10/04/2027 | Vista Alegre | PAN | Right | Right | 6' 7" | 190 lbs | $15,000 |  
		| Bryant, Chris | RP | University of Toronto Marlies | 17 | 03/19/2027 | Brooklyn | USA | Right | Right | 6' 2" | 195 lbs | $15,000 |  
		| Goedhart, Dicky | RP | University of Toronto Marlies | 19 | 04/19/2025 | Lichtenvoorde | NED | Right | Right | 5' 10" | 195 lbs | $15,000 |  
		| Kidd, Eric | RP | University of Toronto Marlies | 17 | 01/14/2027 | Miami Beach | USA | Switch | Right | 6' 2" | 170 lbs | $15,000 |  
		| Long, Dane | RP | University of Toronto Marlies | 19 | 08/29/2025 | Dumas | USA | Right | Right | 6' 6" | 200 lbs | $15,000 |  
		| Morse, Connor | RP | University of Toronto Marlies | 17 | 02/24/2027 | Mesquite | USA | Left | Left | 6' 3" | 180 lbs | $15,000 |  
		| Rivera, Alejandro | RP | University of Toronto Marlies | 17 | 04/16/2027 | Cienfuegos | CUB | Left | Left | 6' 5" | 205 lbs | $15,000 |  
		| Ware, Davon | RP | University of Toronto Marlies | 19 | 03/19/2025 | Berwyn | USA | Switch | Right | 6' 4" | 205 lbs | $15,000 |  
		| Martinez, Edwin | CL | University of Toronto Marlies | 19 | 04/19/2025 | Mexico City | MEX | Right | Right | 6' 5" | 200 lbs | $15,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Walton, Jonathon | 1B | University of Toronto Marlies | 17 | 03/20/2027 | Toledo | USA | Left | Left | 6' 3" | 210 lbs | $15,000 |  
		| Allred, Dan | 2B | University of Toronto Marlies | 19 | 08/19/2025 | Lancaster | USA | Right | Right | 6' 0" | 180 lbs | $15,000 |  
		| Argueta, Jose | 2B | University of Toronto Marlies | 17 | 03/31/2027 | Palmdale | USA | Right | Right | 6' 4" | 200 lbs | $15,000 |  
		| Narita, Yuusei | 2B | University of Toronto Marlies | 16 | 03/23/2028 | Nisshin | JPN | Right | Right | 6' 2" | 180 lbs | $15,000 |  
		| Thurman, Rich | 3B | University of Toronto Marlies | 20 | 11/30/2024 | Parsons | USA | Right | Right | 5' 11" | 180 lbs | $15,000 |  
		| bin Ubaida, Mohammed | SS | University of Toronto Marlies | 18 | 06/10/2026 | Tripoli | LBY | Right | Right | 6' 4" | 200 lbs | $15,000 |  
		| Konno, Masaru | SS | University of Toronto Marlies | 19 | 05/18/2025 | Kagoshima | JPN | Right | Right | 6' 2" | 185 lbs | $15,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Hunter, Elijah | LF | University of Toronto Marlies | 19 | 12/21/2025 | Jacksonville | USA | Right | Right | 6' 6" | 210 lbs | $15,000 |  
		| Manta, Fernão | LF | University of Toronto Marlies | 18 | 12/16/2026 | Carora | VEN | Left | Right | 6' 4" | 205 lbs | $15,000 |  
		| Roman, Jonathan | LF | University of Toronto Marlies | 17 | 01/27/2027 | Pawtucket | USA | Left | Right | 6' 3" | 200 lbs | $15,000 |  
		| Williams, Chris | CF | University of Toronto Marlies | 17 | 03/16/2027 | Dundalk | USA | Left | Left | 6' 2" | 180 lbs | $15,000 |  
		| Daul, Marshall | RF | University of Toronto Marlies | 18 | 12/03/2026 | Albuquerque | USA | Left | Left | 6' 5" | 210 lbs | $15,000 |  | 
	
		
	
	| INJURED LIST | 
	|  | 
	
	
		|  |