| 
				
					|  | 
							
								| PIONEER BASEBALL LEAGUE PITCHING REPORT 12/27/2044 |  |  
								
								|  |  |  |  | 
		
		| EASTERN LEAGUE NORTH DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Niagara Falls Phantoms | 105 | 27 | .795 | - | 2.84 | 42 | 1188.0 | 948 | 405 | 375 | 125 | 306 | 1586 | .216 | 2 | 10 |  
		| London Majors | 101 | 34 | .748 | 5½ | 2.88 | 41 | 1224.0 | 913 | 416 | 391 | 146 | 328 | 1510 | .205 | 8 | 23 |  
		| Hamilton Cardinals | 101 | 34 | .748 | 5½ | 2.63 | 42 | 1206.2 | 969 | 402 | 353 | 92 | 328 | 1649 | .216 | 5 | 24 |  
		| Trois-Riveres Aigles | 78 | 57 | .578 | 28½ | 3.38 | 30 | 1207.1 | 1059 | 487 | 453 | 116 | 418 | 1219 | .234 | 9 | 12 |  
		| Winnipeg Goldeyes | 29 | 106 | .215 | 77½ | 10.11 | 13 | 1170.2 | 1822 | 1372 | 1315 | 299 | 793 | 1232 | .357 | 1 | 2 |  | 
	
		| EASTERN LEAGUE CENTRAL DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Windy City ThunderBolts | 95 | 40 | .704 | - | 3.66 | 39 | 1220.1 | 1108 | 552 | 496 | 122 | 502 | 1232 | .241 | 7 | 14 |  
		| Southern Maryland Blue Crabs | 92 | 43 | .681 | 3 | 3.68 | 40 | 1226.1 | 1138 | 538 | 501 | 119 | 375 | 1268 | .244 | 5 | 12 |  
		| Brockton Rox | 68 | 68 | .500 | 27½ | 4.12 | 37 | 1230.1 | 1164 | 601 | 563 | 155 | 511 | 1303 | .247 | 0 | 4 |  
		| Paris Cubs | 59 | 73 | .447 | 34½ | 6.30 | 17 | 1162.2 | 1360 | 867 | 814 | 191 | 650 | 1343 | .290 | 14 | 4 |  
		| Detroit Red Wings | 39 | 93 | .295 | 54½ | 8.16 | 4 | 1152.1 | 1646 | 1131 | 1045 | 191 | 682 | 714 | .337 | 19 | 4 |  | 
	
		| EASTERN LEAGUE SOUTH DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Chester Pirates | 80 | 55 | .593 | - | 3.84 | 43 | 1226.1 | 1131 | 584 | 523 | 131 | 436 | 1519 | .239 | 4 | 11 |  
		| New Jersey Devils | 69 | 67 | .507 | 11½ | 4.86 | 26 | 1218.2 | 1317 | 712 | 658 | 138 | 507 | 1160 | .274 | 5 | 8 |  
		| York Revolution | 60 | 75 | .444 | 20 | 4.71 | 29 | 1200.1 | 1307 | 686 | 628 | 141 | 528 | 981 | .277 | 2 | 7 |  
		| Columbus Reds | 20 | 115 | .148 | 60 | 11.02 | 5 | 1161.1 | 2181 | 1623 | 1422 | 314 | 653 | 1332 | .392 | 14 | 2 |  
		| Canton Indians | 13 | 122 | .096 | 67 | 14.12 | 4 | 1159.1 | 2363 | 1979 | 1819 | 375 | 918 | 1001 | .418 | 0 | 0 |  | 
	
		| EASTERN LEAGUE TOTALS | 
	
		| 
				
					|  | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| TOTALS |  |  |  |  | 5.69 | 412 | 17954.2 | 20426 | 12355 | 11356 | 2655 | 7935 | 19049 | .284 | 95 | 137 |  | 
	
		| WESTERN LEAGUE NORTH DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Calgary Flames | 106 | 29 | .785 | - | 2.45 | 50 | 1236.1 | 871 | 378 | 337 | 116 | 401 | 1505 | .196 | 7 | 24 |  
		| Victoria Capitals | 67 | 68 | .496 | 39 | 4.89 | 32 | 1197.2 | 1299 | 689 | 651 | 177 | 474 | 1248 | .276 | 2 | 9 |  
		| Portland Angels | 57 | 75 | .432 | 47½ | 6.19 | 24 | 1159.1 | 1388 | 907 | 797 | 158 | 666 | 821 | .297 | 3 | 5 |  
		| Kelowna Heat | 48 | 87 | .356 | 58 | 5.55 | 20 | 1174.2 | 1276 | 862 | 724 | 154 | 620 | 1237 | .273 | 1 | 4 |  
		| Colorado Avalanche | 26 | 109 | .193 | 80 | 10.11 | 9 | 1166.1 | 1806 | 1381 | 1310 | 254 | 813 | 290 | .364 | 2 | 2 |  | 
	
		| WESTERN LEAGUE CENTRAL DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Miami Beach Marlins | 105 | 27 | .795 | - | 2.90 | 42 | 1182.0 | 932 | 421 | 381 | 100 | 342 | 1609 | .214 | 3 | 24 |  
		| Americus Braves | 98 | 37 | .726 | 8½ | 3.48 | 30 | 1219.0 | 1054 | 521 | 472 | 128 | 387 | 1639 | .228 | 9 | 19 |  
		| Madison Brewers | 82 | 53 | .607 | 24½ | 4.10 | 24 | 1210.2 | 1154 | 595 | 551 | 149 | 479 | 1140 | .251 | 17 | 18 |  
		| Joplin Blasters | 81 | 54 | .600 | 25½ | 4.56 | 24 | 1199.2 | 1168 | 658 | 608 | 144 | 509 | 1442 | .251 | 0 | 15 |  
		| Palm Beach Nationals | 48 | 87 | .356 | 58½ | 7.60 | 12 | 1188.2 | 1526 | 1059 | 1004 | 234 | 692 | 728 | .318 | 17 | 7 |  | 
	
		| WESTERN LEAGUE SOUTH DIVISION PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Oakland Oaks | 107 | 28 | .793 | - | 2.93 | 36 | 1218.0 | 912 | 425 | 397 | 116 | 327 | 1708 | .205 | 17 | 34 |  
		| Amarillo ThunderHeads | 75 | 60 | .556 | 32 | 4.47 | 38 | 1200.1 | 991 | 702 | 596 | 174 | 628 | 1289 | .222 | 4 | 7 |  
		| Tijuana Toros | 60 | 75 | .444 | 47 | 6.66 | 14 | 1183.2 | 1531 | 973 | 876 | 205 | 672 | 1139 | .314 | 1 | 10 |  
		| Houston Colt .45's | 40 | 95 | .296 | 67 | 8.12 | 13 | 1181.2 | 1596 | 1263 | 1066 | 200 | 817 | 1047 | .318 | 5 | 6 |  
		| Roswell Invaders | 8 | 124 | .061 | 97½ | 14.74 | 5 | 1123.1 | 2230 | 2151 | 1840 | 328 | 1235 | 1055 | .407 | 1 | 0 |  | 
	
		| WESTERN LEAGUE TOTALS | 
	
		| 
				
					|  | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| TOTALS |  |  |  |  | 5.86 | 373 | 17841.1 | 19734 | 12985 | 11610 | 2637 | 9062 | 17897 | .279 | 89 | 184 |  | 
	
		|  |