| 
				
					|  | 
							
								| PIONEER BASEBALL LEAGUE FIELDING REPORT 12/27/2044 |  |  
								
								|  |  |  |  | 
		
		| EASTERN LEAGUE NORTH DIVISION FIELDING | 
	
		|  | 
	
		| EASTERN LEAGUE CENTRAL DIVISION FIELDING | 
	
		|  | 
	
		| EASTERN LEAGUE SOUTH DIVISION FIELDING | 
	
		| 
				
					| Team | W | L | PCT | GB | PO | A | TC | DP | TP | E | PCT | DEF | ZR |  
		| Chester Pirates | 80 | 55 | .593 | - | 3679 | 932 | 4727 | 61 | 0 | 116 | .975 | .654 | -22.4 |  
		| New Jersey Devils | 69 | 67 | .507 | 11½ | 3656 | 1232 | 4994 | 98 | 0 | 106 | .979 | .648 | +41.4 |  
		| York Revolution | 60 | 75 | .444 | 20 | 3601 | 1290 | 4994 | 134 | 0 | 103 | .979 | .660 | +7.5 |  
		| Columbus Reds | 20 | 115 | .148 | 60 | 3484 | 1010 | 4701 | 82 | 0 | 207 | .956 | .494 | -155.9 |  
		| Canton Indians | 13 | 122 | .096 | 67 | 3478 | 1130 | 4767 | 89 | 0 | 159 | .967 | .518 | -56.6 |  | 
	
		| EASTERN LEAGUE TOTALS | 
	
		| 
				
					|  | W | L | PCT | GB | PO | A | TC | DP | TP | E | PCT | DEF | ZR |  
		| TOTALS |  |  |  |  | 53862 | 16682 | 72036 | 1422 | 0 | 1492 | .979 | .630 | +198.7 |  | 
	
		| WESTERN LEAGUE NORTH DIVISION FIELDING | 
	
		| 
				
					| Team | W | L | PCT | GB | PO | A | TC | DP | TP | E | PCT | DEF | ZR |  
		| Calgary Flames | 106 | 29 | .785 | - | 3709 | 1140 | 4918 | 80 | 0 | 69 | .986 | .717 | +102.6 |  
		| Victoria Capitals | 67 | 68 | .496 | 39 | 3593 | 1112 | 4794 | 85 | 0 | 89 | .981 | .649 | +10.2 |  
		| Portland Angels | 57 | 75 | .432 | 47½ | 3477 | 1363 | 4979 | 128 | 0 | 139 | .972 | .645 | +0.2 |  
		| Kelowna Heat | 48 | 87 | .356 | 58 | 3521 | 1064 | 4734 | 89 | 0 | 149 | .969 | .636 | -110.8 |  
		| Colorado Avalanche | 26 | 109 | .193 | 80 | 3498 | 1450 | 5044 | 165 | 0 | 96 | .981 | .645 | +24.4 |  | 
	
		| WESTERN LEAGUE CENTRAL DIVISION FIELDING | 
	
		|  | 
	
		| WESTERN LEAGUE SOUTH DIVISION FIELDING | 
	
		|  | 
	
		| WESTERN LEAGUE TOTALS | 
	
		| 
				
					|  | W | L | PCT | GB | PO | A | TC | DP | TP | E | PCT | DEF | ZR |  
		| TOTALS |  |  |  |  | 53515 | 17512 | 72831 | 1541 | 0 | 1804 | .975 | .646 | -170.4 |  | 
	
		|  |