| 
				
					|  | 
							
								| APPALACHIAN LEAGUE PITCHING REPORT 12/27/2044 |  |  
								
								|  |  |  |  | 
		
		| AMERICAN LEAGUE EAST PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Pulaski Yankees | 135 | 15 | .900 | - | 3.11 | 38 | 1350.0 | 982 | 504 | 466 | 125 | 480 | 1930 | .200 | 1 | 22 |  
		| Bluefield Blue Jays | 118 | 32 | .787 | 17 | 3.89 | 35 | 1340.1 | 1121 | 615 | 579 | 148 | 567 | 1562 | .225 | 2 | 21 |  
		| Baltimore (APP) Orioles | 101 | 52 | .660 | 35½ | 4.03 | 30 | 1358.1 | 1077 | 661 | 608 | 153 | 642 | 1777 | .214 | 0 | 21 |  
		| Princeton Rays | 94 | 56 | .627 | 41 | 5.62 | 26 | 1339.0 | 1361 | 889 | 836 | 197 | 669 | 1607 | .260 | 3 | 14 |  
		| Boston (APP) Red Sox | 86 | 64 | .573 | 49 | 4.96 | 26 | 1349.2 | 1215 | 792 | 744 | 207 | 611 | 1481 | .239 | 1 | 14 |  | 
	
		| AMERICAN LEAGUE CENTRAL PITCHING | 
	
		|  | 
	
		| AMERICAN LEAGUE WEST PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Texas (APP) Rangers | 112 | 38 | .747 | - | 4.04 | 35 | 1342.0 | 1192 | 674 | 603 | 160 | 492 | 1606 | .233 | 9 | 17 |  
		| Oakland (APP) Athletics | 103 | 50 | .673 | 10½ | 4.34 | 40 | 1357.1 | 1252 | 758 | 655 | 153 | 674 | 1792 | .241 | 4 | 23 |  
		| Orem Owlz | 76 | 74 | .507 | 36 | 5.39 | 28 | 1329.2 | 1259 | 870 | 797 | 183 | 759 | 1578 | .249 | 1 | 18 |  
		| Seattle (APP) Mariners | 67 | 86 | .438 | 46½ | 6.39 | 25 | 1340.1 | 1364 | 1044 | 952 | 224 | 856 | 1401 | .263 | 2 | 13 |  
		| Greeneville Astros | 24 | 129 | .157 | 89½ | 16.85 | 5 | 1319.2 | 2581 | 2718 | 2470 | 422 | 1760 | 1021 | .406 | 1 | 2 |  | 
	
		| AMERICAN LEAGUE TOTALS | 
	
		| 
				
					|  | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| TOTALS |  |  |  |  | 7.50 | 375 | 20002.2 | 22892 | 19092 | 16665 | 3516 | 13782 | 21666 | .283 | 47 | 205 |  | 
	
		| NATIONAL LEAGUE EAST PITCHING | 
	
		|  | 
	
		| NATIONAL LEAGUE CENTRAL PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| Johnson City Cardinals | 112 | 38 | .747 | - | 3.99 | 30 | 1338.1 | 1126 | 661 | 593 | 142 | 490 | 1820 | .224 | 1 | 14 |  
		| Helena Brewers | 113 | 40 | .739 | ½ | 4.79 | 33 | 1363.2 | 1228 | 795 | 726 | 164 | 704 | 1583 | .238 | 1 | 18 |  
		| Bristol Pirates | 71 | 80 | .470 | 41½ | 6.42 | 15 | 1355.0 | 1528 | 1073 | 966 | 199 | 843 | 1527 | .280 | 2 | 12 |  
		| Billings Mustangs | 66 | 84 | .440 | 46 | 7.75 | 13 | 1310.2 | 1727 | 1266 | 1129 | 220 | 717 | 1518 | .312 | 2 | 7 |  
		| Chicago (APP) Cubs | 57 | 96 | .373 | 56½ | 10.88 | 23 | 1335.2 | 1985 | 1904 | 1615 | 317 | 1245 | 1375 | .338 | 0 | 7 |  | 
	
		| NATIONAL LEAGUE WEST PITCHING | 
	
		| 
				
					| Team | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| San Diego (APP) Padres | 102 | 51 | .667 | - | 4.74 | 25 | 1362.0 | 1294 | 788 | 717 | 152 | 659 | 1525 | .246 | 2 | 18 |  
		| Missoula Osprey | 70 | 81 | .464 | 31 | 9.98 | 18 | 1330.2 | 1896 | 1586 | 1476 | 347 | 1092 | 1294 | .334 | 0 | 8 |  
		| San Francisco (APP) Giants | 68 | 85 | .444 | 34 | 8.51 | 24 | 1349.1 | 1755 | 1392 | 1276 | 263 | 923 | 1486 | .311 | 0 | 10 |  
		| Grand Junction Rockies | 53 | 97 | .353 | 47½ | 14.29 | 5 | 1298.1 | 2161 | 2172 | 2062 | 402 | 1417 | 877 | .372 | 0 | 2 |  
		| Ogden Raptors | 27 | 126 | .176 | 75 | 17.96 | 5 | 1314.0 | 2697 | 2869 | 2622 | 474 | 1791 | 1230 | .418 | 0 | 4 |  | 
	
		| NATIONAL LEAGUE TOTALS | 
	
		| 
				
					|  | W | L | PCT | GB | ERA | S | IP | HA | R | ER | HRA | BB | K | OAVG | CG | SHO |  
		| TOTALS |  |  |  |  | 8.49 | 308 | 20014.1 | 25527 | 21112 | 18882 | 3831 | 14480 | 21501 | .306 | 17 | 151 |  | 
	
		|  |