| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| L. Romero SS | 5 | 1 | 1 | 0 | 1 | 2 | 3 | .253 | 1 | 13 |  
		| A. Noyes RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | .260 | 4 | 19 |  
		| R. Ney CF, LF | 3 | 2 | 3 | 0 | 2 | 0 | 0 | .283 | 4 | 48 |  
		| B. Kirtley LF | 5 | 2 | 2 | 6 | 0 | 1 | 3 | .245 | 13 | 60 |  
		| a-B. Herman CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | 3 | 18 |  
		| R. Munro 2B | 5 | 0 | 3 | 0 | 0 | 1 | 0 | .239 | 2 | 39 |  
		| R. Ito C | 4 | 1 | 2 | 0 | 1 | 0 | 2 | .220 | 0 | 26 |  
		| J. Ellis 1B | 3 | 1 | 1 | 2 | 1 | 2 | 1 | .239 | 8 | 40 |  
		| J. Zermeno 3B | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .206 | 12 | 38 |  
		| G. Burdine DH | 5 | 1 | 2 | 1 | 0 | 0 | 3 | .251 | 7 | 30 |  
		| Totals | 39 | 10 | 16 | 10 | 6 | 8 | 16 |  |  |  |  
							
								| a - B. Herman substituted for B. Kirtley in the 9th 
 BATTING
 Doubles: 
L. Romero
 (11, 1st Inning off M. Voulgaris, 0 on, 0 outs) 
, 
R. Ney
 (29, 3rd Inning off B. Straub, 0 on, 2 outs) 
, 
R. Ito
 (23, 4th Inning off B. Straub, 0 on, 1 out)
 Home Runs: 
A. Noyes
 (4, 5th Inning off K. Milhouse, 0 on, 2 outs) 
, 
J. Ellis
 (8, 6th Inning off J. Page, 1 on, 1 out) 
, 
G. Burdine
 (7, 6th Inning off J. Page, 0 on, 2 outs) 
, 
B. Kirtley
 2 (13, 7th Inning off R. Young, 1 on, 0 outs; 9th Inning off R. Young, 2 on, 0 outs)
 Total Bases: 
L. Romero
 2
, 
A. Noyes
 5
, 
R. Ney
 4
, 
B. Kirtley
 8
, 
R. Munro
 3
, 
R. Ito
 3
, 
J. Ellis
 4
, 
G. Burdine
 5
 2-out RBI: 
A. Noyes
, 
G. Burdine
 Runners left in scoring position, 2 outs: 
L. Romero
, 
B. Kirtley
 2
, 
R. Ito
, 
J. Zermeno
 GIDP: 
J. Zermeno
 Sac Bunt: 
J. Ellis
 Team LOB: 
9
 
 BASERUNNING
 SB: 
R. Ney
 (47)
, 
R. Munro
 (12)
 CS: 
G. Burdine
 (4)
 
 FIELDING
 Double Plays: 
1 (Munro-Romero-Ellis)
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| M. Belgard SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .259 | 1 | 4 |  
		| Y. Niu 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .200 | 4 | 19 |  
		| J. Bonner 2B | 5 | 1 | 2 | 0 | 0 | 3 | 1 | .202 | 7 | 45 |  
		| K. Roseen DH | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .251 | 3 | 20 |  
		| A. Cid 1B | 4 | 1 | 1 | 3 | 0 | 2 | 3 | .204 | 8 | 31 |  
		| J. Moore RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .233 | 3 | 12 |  
		| J. Anaya CF | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .191 | 4 | 14 |  
		| A. Crenshaw C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .190 | 5 | 21 |  
		| G. Torres LF | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .107 | 0 | 0 |  
		| Totals | 36 | 7 | 10 | 6 | 3 | 11 | 9 |  |  |  |  
							
								| BATTING Doubles: 
J. Bonner
 (19, 7th Inning off D. Thomas, 0 on, 0 outs)
 Home Runs: 
Y. Niu
 (4, 4th Inning off D. Thomas, 0 on, 0 outs) 
, 
A. Cid
 (8, 7th Inning off J. Galdamez, 2 on, 0 outs) 
, 
J. Anaya
 (4, 7th Inning off J. Galdamez, 1 on, 0 outs)
 Total Bases: 
M. Belgard
, 
Y. Niu
 5
, 
J. Bonner
 3
, 
A. Cid
 4
, 
J. Moore
, 
J. Anaya
 5
, 
G. Torres
 Runners left in scoring position, 2 outs: 
M. Belgard
, 
A. Cid
 GIDP: 
G. Torres
 Team LOB: 
5
 
 FIELDING
 Double Plays: 
1 (Bonner-Belgard-Cid)
 OF assists: 
1 (Moore(Munro at 2nd base))
 |  |