|  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| J. Ellis 1B | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .223 | 5 | 31 |  
		| R. Munro 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .210 | 1 | 30 |  
		| L. Romero DH | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .300 | 1 | 11 |  
		| R. Ney CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .277 | 2 | 34 |  
		| a-B. Herman PR, CF | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .255 | 2 | 14 |  
		| B. Kirtley LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .231 | 9 | 42 |  
		| R. Ito C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .218 | 0 | 17 |  
		| J. Zermeno 3B | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .216 | 7 | 27 |  
		| G. Burdine RF | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .272 | 2 | 16 |  
		| A. White SS | 3 | 0 | 1 | 0 | 0 | 0 | 4 | .154 | 0 | 0 |  
		| Totals | 32 | 3 | 7 | 2 | 1 | 6 | 21 |  |  |  |  
							
								| a - B. Herman pinch ran for R. Ney in the 4th 
 BATTING
 Doubles: 
B. Kirtley
 (10, 4th Inning off T. Kull, 2 on, 0 outs)
 Total Bases: 
J. Ellis
, 
R. Munro
, 
L. Romero
, 
B. Kirtley
 2
, 
J. Zermeno
, 
G. Burdine
, 
A. White
 Runners left in scoring position, 2 outs: 
J. Ellis
, 
R. Ney
, 
B. Herman
 2
, 
B. Kirtley
, 
A. White
 GIDP: 
A. White
 Hit by Pitch: 
L. Romero
, 
R. Ney
, 
J. Zermeno
, 
A. White
 Team LOB: 
10
 
 BASERUNNING
 SB: 
R. Munro
 (10)
, 
L. Romero
 (7)
 |  |