|  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| D. Weisse CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .407 | 1 | 3 |  
		| T. Fujii 3B | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .241 | 1 | 4 |  
		| H. Zhou 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .273 | 1 | 6 |  
		| R. Diaz RF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .333 | 1 | 4 |  
		| Y. Niu DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | 0 | 6 |  
		| K. Roseen C | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .136 | 0 | 0 |  
		| J. Anaya LF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .083 | 0 | 1 |  
		| J. Bonner 2B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .227 | 0 | 3 |  
		| A. Urquhart SS | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .238 | 0 | 2 |  
		| Totals | 34 | 5 | 8 | 5 | 4 | 7 | 12 |  |  |  |  
							
								| BATTING Doubles: 
H. Zhou
 (1, 1st Inning off C. Hsu, 0 on, 1 out) 
, 
J. Anaya
 (1, 4th Inning off C. Hsu, 2 on, 1 out) 
, 
R. Diaz
 (1, 5th Inning off C. Hsu, 1 on, 2 outs) 
, 
D. Weisse
 (5, 10th Inning off C. Polite, 0 on, 0 outs)
 Home Runs: 
D. Weisse
 (1, 1st Inning off C. Hsu, 0 on, 0 outs)
 Total Bases: 
D. Weisse
 6
, 
H. Zhou
 3
, 
R. Diaz
 2
, 
K. Roseen
, 
J. Anaya
 2
, 
A. Urquhart
 2-out RBI: 
R. Diaz
, 
A. Urquhart
 Runners left in scoring position, 2 outs: 
K. Roseen
, 
A. Urquhart
 Hit by Pitch: 
Y. Niu
 Team LOB: 
5
 
 BASERUNNING
 CS: 
D. Weisse
 (2)
 
 FIELDING
 Double Plays: 
1 (Bonner-Urquhart-Zhou)
 PB: 
K. Roseen
 |  |