| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| D. Burnside CF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | .244 | 0 | 4 |  
		| J. Aguilar RF | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .229 | 6 | 13 |  
		| T. Rosas 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | .344 | 3 | 17 |  
		| D. Heyer 3B | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .077 | 0 | 0 |  
		| M. Strey C | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | 2 | 14 |  
		| M. Byrd SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | .269 | 4 | 14 |  
		| Y. Nara LF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | 0 | 0 |  
		| a-A. Ramos PH, 1B | 3 | 2 | 2 | 0 | 0 | 0 | 2 | .280 | 7 | 29 |  
		| . Phuck DH | 3 | 0 | 1 | 2 | 1 | 0 | 2 | .261 | 1 | 7 |  
		| J. Loving 1B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | 3 | 10 |  
		| b-T. Fen PH, LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .395 | 1 | 6 |  
		| c-F. Munoz PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .228 | 1 | 10 |  
		| d-J. Stuck LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 1 | 15 |  
		| Totals | 38 | 4 | 10 | 4 | 5 | 8 | 21 |  |  |  |  
							
								| a - A. Ramos pinch hit for Y. Nara in the 7th b - T. Fen pinch hit for J. Loving in the 7th
 c - F. Munoz pinch hit for T. Fen in the 9th
 d - J. Stuck substituted for F. Munoz in the 9th
 
 BATTING
 Doubles: 
J. Loving
 (3, 5th Inning off A. Ventura, 0 on, 2 outs) 
, 
A. Ramos
 2 (3, 7th Inning off A. Ventura, 1 on, 1 out; 9th Inning off B. Fields, 0 on, 1 out)
 Total Bases: 
D. Burnside
, 
J. Aguilar
, 
M. Strey
, 
M. Byrd
, 
Y. Nara
, 
A. Ramos
 4
, 
 . Phuck
, 
J. Loving
 2
, 
T. Fen
 2-out RBI: 
D. Burnside
, 
 . Phuck
, 
T. Fen
 Runners left in scoring position, 2 outs: 
D. Burnside
, 
J. Aguilar
, 
D. Heyer
, 
A. Ramos
 GIDP: 
T. Rosas
, 
 . Phuck
 Team LOB: 
9
 
 BASERUNNING
 SB: 
D. Burnside
 2 (14)
, 
T. Rosas
 (3)
, 
M. Byrd
 (20)
 
 FIELDING
 Double Plays: 
2 (Byrd-Rosas-Loving, Rosas-Byrd-Loving)
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| H. Toda RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .195 | 1 | 11 |  
		| G. Pace LF | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .310 | 5 | 14 |  
		| M. Saez CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .215 | 1 | 14 |  
		| M. Hayward 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | .250 | 3 | 14 |  
		| B. Bentz 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .282 | 1 | 8 |  
		| T. Edwards 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .238 | 5 | 13 |  
		| S. Espinosa SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .224 | 5 | 14 |  
		| M. Lee DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .190 | 0 | 2 |  
		| a-J. Downs DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .194 | 3 | 9 |  
		| J. Luque C | 4 | 0 | 0 | 1 | 0 | 2 | 2 | .286 | 0 | 9 |  
		| Totals | 36 | 5 | 10 | 5 | 3 | 6 | 15 |  |  |  |  
							
								| a - J. Downs substituted for M. Lee in the 9th 
 BATTING
 Doubles: 
M. Hayward
 (5, 6th Inning off H. Harted, 1 on, 2 outs) 
, 
M. Lee
 (1, 7th Inning off H. Harted, 1 on, 1 out) 
, 
G. Pace
 (8, 10th Inning off J. Yamazaki, 0 on, 1 out)
 Total Bases: 
H. Toda
 2
, 
G. Pace
 3
, 
M. Saez
, 
M. Hayward
 4
, 
S. Espinosa
, 
M. Lee
 2
 2-out RBI: 
H. Toda
, 
M. Hayward
 2
 Runners left in scoring position, 2 outs: 
B. Bentz
, 
T. Edwards
 GIDP: 
M. Saez
, 
M. Lee
 Team LOB: 
5
 
 FIELDING
 Double Plays: 
2 (Hayward-Espinosa-Bentz, Hayward-Espinosa-Bentz)
 |  |