| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| J. Trujillo SS | 4 | 1 | 1 | 2 | 1 | 1 | 1 | .236 | 8 | 33 |  
		| A. Delhaye LF | 5 | 2 | 2 | 1 | 0 | 3 | 1 | .253 | 17 | 57 |  
		| P. Deakyne 1B | 5 | 2 | 3 | 2 | 0 | 1 | 1 | .297 | 32 | 92 |  
		| A. Questi DH | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .302 | 6 | 28 |  
		| D. Warmisch 3B | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .268 | 19 | 67 |  
		| N. Dunn 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .238 | 12 | 43 |  
		| J. Cook RF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .245 | 12 | 36 |  
		| J. Bell CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .220 | 19 | 43 |  
		| D. Odom C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .186 | 10 | 31 |  
		| Totals | 38 | 6 | 12 | 5 | 2 | 10 | 12 |  |  |  |  
							
								| BATTING Doubles: 
D. Odom
 (12, 5th Inning off K. Goosecock, 0 on, 0 outs) 
, 
A. Delhaye
 (15, 5th Inning off K. Goosecock, 0 on, 0 outs) 
, 
P. Deakyne
 (31, 5th Inning off K. Goosecock, 1 on, 0 outs)
 Home Runs: 
P. Deakyne
 (32, 1st Inning off K. Goosecock, 0 on, 2 outs) 
, 
A. Delhaye
 (17, 3rd Inning off K. Goosecock, 0 on, 2 outs) 
, 
J. Trujillo
 (8, 5th Inning off K. Goosecock, 1 on, 0 outs)
 Total Bases: 
J. Trujillo
 4
, 
A. Delhaye
 6
, 
P. Deakyne
 7
, 
A. Questi
 3
, 
D. Warmisch
, 
J. Cook
, 
D. Odom
 2
 2-out RBI: 
A. Delhaye
, 
P. Deakyne
 Runners left in scoring position, 2 outs: 
P. Deakyne
, 
D. Warmisch
, 
J. Bell
 2
 GIDP: 
D. Warmisch
 Hit by Pitch: 
D. Odom
 Team LOB: 
8
 
 BASERUNNING
 SB: 
J. Trujillo
 (30)
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| D. Vo DH | 5 | 0 | 1 | 0 | 0 | 3 | 3 | .279 | 14 | 55 |  
		| D. Casas 1B | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .300 | 29 | 87 |  
		| J. Tsuda C | 4 | 1 | 1 | 1 | 1 | 2 | 2 | .263 | 15 | 62 |  
		| B. Clark LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .327 | 18 | 69 |  
		| C. Schumacher CF | 3 | 0 | 1 | 0 | 1 | 2 | 2 | .251 | 11 | 76 |  
		| V. Ealy SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .240 | 24 | 96 |  
		| J. de Vries 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .310 | 11 | 46 |  
		| E. Madrid 3B | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .281 | 23 | 73 |  
		| Z. Chi RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .278 | 10 | 42 |  
		| Totals | 36 | 4 | 10 | 4 | 3 | 13 | 15 |  |  |  |  
							
								| BATTING Doubles: 
B. Clark
 (22, 2nd Inning off A. Marquez, 0 on, 0 outs) 
, 
C. Schumacher
 (31, 8th Inning off D. White, 0 on, 1 out) 
, 
D. Casas
 (42, 9th Inning off R. Terlizzi, 0 on, 2 outs)
 Home Runs: 
J. Tsuda
 (15, 3rd Inning off A. Marquez, 0 on, 1 out) 
, 
D. Casas
 (29, 7th Inning off J. Ciampi, 0 on, 2 outs)
 Total Bases: 
D. Vo
, 
D. Casas
 6
, 
J. Tsuda
 4
, 
B. Clark
 2
, 
C. Schumacher
 2
, 
V. Ealy
, 
J. de Vries
, 
E. Madrid
, 
Z. Chi
 2-out RBI: 
D. Casas
 Runners left in scoring position, 2 outs: 
D. Vo
, 
J. Tsuda
, 
E. Madrid
 Team LOB: 
8
 
 BASERUNNING
 SB: 
V. Ealy
 (32)
, 
J. de Vries
 (27)
 CS: 
D. Vo
 (8)
 
 FIELDING
 Errors: 
J. Tsuda
 (2)
 Double Plays: 
1 (Ealy-de Vries-Casas)
 PB: 
J. Tsuda
 |  |