| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| M. Trevino DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .202 | 3 | 12 |  
		| D. Thaqi SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | 7 | 34 |  
		| M. Lester LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .265 | 19 | 58 |  
		| P. Word CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .216 | 14 | 41 |  
		| J. Galvan 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | 4 | 17 |  
		| C. Manning 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .243 | 4 | 18 |  
		| F. Campos RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .235 | 5 | 34 |  
		| D. Hill 2B | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .172 | 13 | 43 |  
		| J. Ganey C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .218 | 4 | 22 |  
		| Totals | 30 | 0 | 3 | 0 | 0 | 11 | 6 |  |  |  |  
							
								| BATTING Doubles: 
C. Manning
 (9, 8th Inning off S. Hootentootin, 0 on, 0 outs)
 Total Bases: 
M. Lester
, 
C. Manning
 3
 Runners left in scoring position, 2 outs: 
J. Ganey
 Team LOB: 
3
 
 FIELDING
 OF assists: 
2 (Campos(Velasco at home), Campos(Mäyrä at 2nd base))
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| R. Velasco DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .253 | 25 | 80 |  
		| G. White 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .282 | 18 | 53 |  
		| M. Altieri LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .330 | 4 | 25 |  
		| K. Arp SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .297 | 28 | 72 |  
		| Z. Larikov C | 4 | 2 | 3 | 1 | 0 | 1 | 2 | .257 | 15 | 44 |  
		| S. Kubo RF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .260 | 17 | 55 |  
		| A. Burke 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .230 | 5 | 34 |  
		| I. Mäyrä CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .271 | 15 | 54 |  
		| T. Mize 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .275 | 15 | 35 |  
		| Totals | 34 | 6 | 14 | 6 | 2 | 2 | 11 |  |  |  |  
							
								| BATTING Doubles: 
Z. Larikov
 2 (13, 2nd Inning off D. Murguia, 0 on, 1 out; 6th Inning off D. Murguia, 0 on, 0 outs) 
, 
G. White
 (13, 7th Inning off J. Finch, 1 on, 1 out)
 Home Runs: 
K. Arp
 (28, 6th Inning off D. Murguia, 0 on, 0 outs) 
, 
A. Burke
 (5, 8th Inning off J. Finch, 0 on, 1 out)
 Total Bases: 
G. White
 3
, 
M. Altieri
 2
, 
K. Arp
 5
, 
Z. Larikov
 5
, 
S. Kubo
, 
A. Burke
 4
, 
I. Mäyrä
, 
T. Mize
 2
 2-out RBI: 
M. Altieri
 Runners left in scoring position, 2 outs: 
M. Altieri
, 
Z. Larikov
 Sac Fly: 
S. Kubo
 Team LOB: 
7
 
 BASERUNNING
 SB: 
K. Arp
 (13)
, 
Z. Larikov
 (25)
 CS: 
Z. Larikov
 (6)
 |  |