| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| A. Huntley LF | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .296 | 5 | 23 |  
		| L. Nava SS | 5 | 2 | 2 | 1 | 0 | 1 | 4 | .288 | 9 | 35 |  
		| T. Chieu RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | .245 | 11 | 49 |  
		| R. Bush 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | .385 | 6 | 29 |  
		| a-R. Schmitt PR, 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .225 | 6 | 40 |  
		| G. Cruz 2B | 3 | 0 | 0 | 0 | 1 | 3 | 1 | .245 | 4 | 37 |  
		| M. Ingram 1B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .238 | 3 | 22 |  
		| H. Hah DH | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .269 | 8 | 23 |  
		| J. Mitchell CF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .226 | 12 | 36 |  
		| J. Blas C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .234 | 2 | 8 |  
		| b-A. Baron PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | 4 | 14 |  
		| Totals | 36 | 8 | 11 | 8 | 4 | 9 | 11 |  |  |  |  
							
								| a - R. Schmitt pinch ran for R. Bush in the 6th b - A. Baron pinch hit for J. Blas in the 9th
 
 BATTING
 Doubles: 
L. Nava
 (11, 1st Inning off R. Nunez, 0 on, 1 out) 
, 
R. Bush
 (6, 6th Inning off K. Cohn, 1 on, 0 outs) 
, 
H. Hah
 (6, 6th Inning off K. Cohn, 2 on, 1 out) 
, 
T. Chieu
 (22, 9th Inning off R. Brennan, 0 on, 2 outs)
 Triples: 
T. Chieu
 (2, 6th Inning off K. Cohn, 0 on, 0 outs)
 Home Runs: 
R. Bush
 (6, 1st Inning off R. Nunez, 1 on, 2 outs) 
, 
T. Chieu
 (11, 4th Inning off R. Nunez, 0 on, 0 outs) 
, 
L. Nava
 (9, 9th Inning off R. Brennan, 0 on, 2 outs)
 Total Bases: 
L. Nava
 6
, 
T. Chieu
 9
, 
R. Bush
 6
, 
M. Ingram
, 
H. Hah
 2
, 
J. Mitchell
, 
J. Blas
 2-out RBI: 
L. Nava
, 
R. Bush
 Runners left in scoring position, 2 outs: 
R. Schmitt
, 
H. Hah
 GIDP: 
J. Mitchell
 Team LOB: 
5
 
 BASERUNNING
 SB: 
R. Schmitt
 (27)
, 
G. Cruz
 2 (12)
 
 FIELDING
 Double Plays: 
1 (Cruz-Nava-Ingram)
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| P. Lerner RF | 4 | 0 | 2 | 2 | 0 | 1 | 3 | .290 | 5 | 54 |  
		| R. Tatum DH | 4 | 2 | 1 | 1 | 1 | 0 | 3 | .323 | 0 | 17 |  
		| C. Cuellar LF | 5 | 2 | 2 | 2 | 0 | 1 | 2 | .347 | 6 | 50 |  
		| T. Tate CF | 4 | 3 | 3 | 6 | 1 | 1 | 0 | .376 | 23 | 73 |  
		| A. Joseph 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .389 | 8 | 70 |  
		| M. Stillo 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .311 | 23 | 97 |  
		| a-R. Padilla PH, 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .315 | 4 | 17 |  
		| T. West 2B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | .370 | 13 | 60 |  
		| B. Little SS | 3 | 2 | 0 | 0 | 1 | 1 | 1 | .323 | 5 | 58 |  
		| J. Blount C | 4 | 3 | 4 | 1 | 0 | 0 | 0 | .385 | 5 | 36 |  
		| Totals | 37 | 14 | 16 | 13 | 4 | 5 | 16 |  |  |  |  
							
								| a - R. Padilla pinch hit for M. Stillo in the 8th 
 BATTING
 Doubles: 
P. Lerner
 2 (27, 3rd Inning off J. Newman, 1 on, 2 outs; 5th Inning off R. Craft, 2 on, 2 outs) 
, 
A. Joseph
 (25, 8th Inning off D. Bean, 0 on, 2 outs)
 Home Runs: 
T. Tate
 2 (23, 4th Inning off R. Craft, 2 on, 2 outs; 8th Inning off D. Bean, 2 on, 2 outs)
 Total Bases: 
P. Lerner
 4
, 
R. Tatum
, 
C. Cuellar
 2
, 
T. Tate
 9
, 
A. Joseph
 2
, 
M. Stillo
, 
T. West
 2
, 
J. Blount
 4
 2-out RBI: 
P. Lerner
, 
R. Tatum
, 
C. Cuellar
, 
T. Tate
 2
 Runners left in scoring position, 2 outs: 
, 
R. Tatum
 2
, 
T. West
 GIDP: 
M. Stillo
 Sac Bunt: 
P. Lerner
 Hit by Pitch: 
M. Stillo
 Team LOB: 
5
 
 BASERUNNING
 CS: 
T. West
 (1)
 
 FIELDING
 Double Plays: 
2 (Stillo, West-Little-Joseph)
 |  |