| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| A. Eisen CF | 5 | 2 | 2 | 0 | 0 | 1 | 0 | .278 | 0 | 8 |  
		| a-H. Arias PH, LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .325 | 1 | 23 |  
		| I. Kamuzu 3B | 4 | 2 | 2 | 2 | 1 | 1 | 3 | .326 | 4 | 27 |  
		| S. Ono RF | 5 | 4 | 4 | 2 | 1 | 0 | 1 | .412 | 2 | 5 |  
		| J. Broome LF, CF | 5 | 3 | 2 | 6 | 0 | 1 | 3 | .331 | 6 | 33 |  
		| C. Norris 2B | 5 | 0 | 4 | 2 | 1 | 0 | 0 | .312 | 3 | 26 |  
		| M. Mendoza DH | 6 | 0 | 1 | 2 | 0 | 2 | 5 | .209 | 0 | 8 |  
		| P. Reprogle 1B | 5 | 0 | 2 | 0 | 0 | 2 | 3 | .318 | 3 | 4 |  
		| G. Musico C | 5 | 1 | 0 | 0 | 0 | 1 | 6 | .156 | 1 | 1 |  
		| D. Klein SS | 5 | 2 | 2 | 0 | 0 | 2 | 0 | .380 | 2 | 10 |  
		| Totals | 46 | 14 | 19 | 14 | 3 | 11 | 22 |  |  |  |  
							
								| a - H. Arias pinch hit for A. Eisen in the 9th 
 BATTING
 Doubles: 
M. Mendoza
 (3, 1st Inning off I. Nicholls, 3 on, 1 out) 
, 
I. Kamuzu
 (15, 9th Inning off J. Hawk, 1 on, 1 out)
 Triples: 
A. Eisen
 (1, 1st Inning off I. Nicholls, 0 on, 0 outs) 
, 
J. Broome
 (1, 6th Inning off A. Britton, 2 on, 2 outs)
 Home Runs: 
S. Ono
 (2, 3rd Inning off I. Nicholls, 0 on, 0 outs) 
, 
J. Broome
 (6, 7th Inning off J. Hawk, 3 on, 2 outs)
 Total Bases: 
A. Eisen
 4
, 
I. Kamuzu
 3
, 
S. Ono
 7
, 
J. Broome
 7
, 
C. Norris
 4
, 
M. Mendoza
 2
, 
P. Reprogle
 2
, 
D. Klein
 2
 2-out RBI: 
S. Ono
, 
J. Broome
 2
, 
C. Norris
 2
 Runners left in scoring position, 2 outs: 
J. Broome
, 
M. Mendoza
 2
, 
G. Musico
 3
 Sac Fly: 
I. Kamuzu
 Team LOB: 
10
 
 BASERUNNING
 SB: 
C. Norris
 (6)
, 
D. Klein
 (3)
 
 FIELDING
 Errors: 
I. Kamuzu
 (2)
, 
C. Norris
 (1)
 Double Plays: 
2 (Akers-Reprogle, Klein-Norris-Reprogle)
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| I. Arlotta 3B | 5 | 2 | 2 | 0 | 0 | 1 | 1 | .337 | 0 | 17 |  
		| O. Monti DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | .231 | 3 | 22 |  
		| A. Cantu LF | 4 | 0 | 2 | 2 | 1 | 1 | 2 | .413 | 8 | 38 |  
		| Y. Hayashi CF | 3 | 0 | 0 | 0 | 2 | 0 | 5 | .274 | 7 | 40 |  
		| A. Moz C | 4 | 1 | 2 | 2 | 0 | 0 | 3 | .312 | 4 | 16 |  
		| G. Cruz 2B | 4 | 0 | 0 | 0 | 1 | 3 | 4 | .394 | 11 | 37 |  
		| A. Jenifer RF | 5 | 0 | 1 | 0 | 0 | 2 | 7 | .253 | 0 | 16 |  
		| I. Lagat SS | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .343 | 5 | 19 |  
		| M. Vazquez 1B | 3 | 0 | 0 | 0 | 1 | 2 | 5 | .225 | 2 | 15 |  
		| Totals | 37 | 5 | 10 | 4 | 6 | 10 | 31 |  |  |  |  
							
								| BATTING Doubles: 
A. Moz
 (9, 3rd Inning off A. Akers, 2 on, 1 out) 
, 
I. Arlotta
 (6, 6th Inning off A. Ray, 0 on, 0 outs) 
, 
A. Cantu
 2 (13, 6th Inning off A. Ray, 1 on, 1 out; 8th Inning off B. Rhyne, 1 on, 2 outs) 
, 
O. Monti
 (7, 8th Inning off B. Rhyne, 0 on, 2 outs)
 Total Bases: 
I. Arlotta
 3
, 
O. Monti
 3
, 
A. Cantu
 4
, 
A. Moz
 3
, 
A. Jenifer
, 
I. Lagat
 2-out RBI: 
A. Cantu
 Runners left in scoring position, 2 outs: 
Y. Hayashi
, 
A. Moz
 2
, 
A. Jenifer
, 
I. Lagat
, 
M. Vazquez
 GIDP: 
M. Vazquez
 Hit by Pitch: 
A. Moz
 Team LOB: 
12
 
 BASERUNNING
 SB: 
I. Arlotta
 2 (19)
 
 FIELDING
 Errors: 
A. Moz
 (5)
, 
I. Lagat
 (3)
 |  |