| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| L. Toth RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .181 | 4 | 17 |  
		| E. Trejo SS | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .217 | 4 | 28 |  
		| J. Birkner DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .259 | 14 | 76 |  
		| R. Salas C | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .226 | 0 | 35 |  
		| S. Mounts 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .292 | 3 | 16 |  
		| W. Lagat 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .258 | 5 | 39 |  
		| J. Trottier CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | 3 | 23 |  
		| G. Allen LF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .159 | 0 | 6 |  
		| G. Chen 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .178 | 4 | 30 |  
		| Totals | 28 | 0 | 2 | 0 | 3 | 15 | 8 |  |  |  |  
							
								| BATTING Total Bases: 
J. Birkner
, 
G. Allen
 Runners left in scoring position, 2 outs: 
J. Birkner
 Team LOB: 
4
 
 BASERUNNING
 CS: 
L. Toth
 (1)
 
 FIELDING
 Errors: 
E. Trejo
 (20)
, 
G. Chen
 (21)
 Double Plays: 
3 (Trejo-Lagat-Mounts, Chen-Lagat-Mounts, Trejo-Lagat-Mounts)
 OF assists: 
1 (Toth(Sipe at home))
 |  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| M. Zepeda DH | 4 | 3 | 2 | 4 | 3 | 1 | 2 | .287 | 20 | 96 |  
		| F. Bravo SS | 5 | 2 | 1 | 2 | 2 | 0 | 6 | .294 | 13 | 76 |  
		| J. Basil 2B | 5 | 3 | 4 | 5 | 2 | 0 | 3 | .379 | 12 | 47 |  
		| J. Sipe 1B | 5 | 2 | 3 | 3 | 1 | 0 | 5 | .344 | 21 | 109 |  
		| a-J. Alworth PH, RF, CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | 25 | 118 |  
		| M. O'Dea 3B | 4 | 4 | 1 | 2 | 3 | 0 | 7 | .313 | 28 | 86 |  
		| D. Jackson RF, 1B | 4 | 2 | 2 | 1 | 2 | 1 | 0 | .286 | 1 | 12 |  
		| b-B. White PH, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .191 | 6 | 20 |  
		| R. Montes CF | 6 | 3 | 5 | 4 | 0 | 0 | 2 | .306 | 9 | 57 |  
		| c-M. Foster PH, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .257 | 1 | 11 |  
		| K. Yerger LF | 5 | 4 | 2 | 3 | 1 | 1 | 5 | .300 | 15 | 51 |  
		| d-T. de Zeeuw PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .309 | 5 | 52 |  
		| e-A. Cantu CF, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | 8 | 29 |  
		| I. Biros C | 2 | 3 | 2 | 2 | 3 | 0 | 1 | .267 | 3 | 33 |  
		| Totals | 44 | 26 | 23 | 26 | 17 | 4 | 34 |  |  |  |  
							
								| a - J. Alworth pinch hit for J. Sipe in the 7th b - B. White pinch hit for D. Jackson in the 8th
 c - M. Foster pinch hit for R. Montes in the 8th
 d - T. de Zeeuw pinch hit for K. Yerger in the 8th
 e - A. Cantu substituted for T. de Zeeuw in the 9th
 
 BATTING
 Doubles: 
I. Biros
 (15, 1st Inning off R. Rojas, 0 on, 1 out) 
, 
R. Montes
 (11, 2nd Inning off R. Fernandez, 2 on, 0 outs) 
, 
J. Sipe
 (36, 3rd Inning off G. Otto, 0 on, 1 out)
 Home Runs: 
K. Yerger
 (15, 1st Inning off R. Rojas, 2 on, 1 out) 
, 
J. Sipe
 (21, 2nd Inning off R. Fernandez, 0 on, 0 outs) 
, 
J. Basil
 2 (12, 2nd Inning off R. Rojas, 0 on, 0 outs; 3rd Inning off G. Otto, 2 on, 1 out) 
, 
M. Zepeda
 (20, 7th Inning off J. Browning, 1 on, 2 outs) 
, 
M. O'Dea
 (28, 8th Inning off J. Browning, 0 on, 0 outs)
 Total Bases: 
M. Zepeda
 5
, 
F. Bravo
, 
J. Basil
 10
, 
J. Sipe
 7
, 
M. O'Dea
 4
, 
D. Jackson
 2
, 
B. White
, 
R. Montes
 6
, 
K. Yerger
 5
, 
I. Biros
 3
 2-out RBI: 
M. Zepeda
, 
J. Basil
, 
R. Montes
 Runners left in scoring position, 2 outs: 
F. Bravo
, 
J. Alworth
, 
M. O'Dea
 3
, 
K. Yerger
 GIDP: 
F. Bravo
, 
M. Foster
, 
K. Yerger
 Sac Fly: 
I. Biros
 Team LOB: 
12
 
 FIELDING
 Double Plays: 
1 (Biros-Basil)
 |  |