|  |  | 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| B. Melillo 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .365 | 23 | 123 |  
		| a-J. Sabean PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .429 | 0 | 2 |  
		| b-S. Rutz 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | 19 | 66 |  
		| J. Barragan C | 5 | 2 | 3 | 0 | 0 | 1 | 2 | .347 | 10 | 27 |  
		| B. Abbott DH | 3 | 1 | 1 | 1 | 2 | 2 | 3 | .359 | 37 | 104 |  
		| V. Ruiz LF | 3 | 0 | 2 | 2 | 1 | 0 | 2 | .391 | 17 | 89 |  
		| J. Vera 2B | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .337 | 26 | 100 |  
		| J. Gutermuth 3B | 5 | 1 | 1 | 1 | 0 | 1 | 5 | .344 | 15 | 83 |  
		| N. Dunton RF | 2 | 3 | 2 | 1 | 3 | 0 | 0 | .312 | 9 | 36 |  
		| R. Tena SS | 4 | 1 | 1 | 2 | 1 | 0 | 5 | .327 | 17 | 79 |  
		| J. Fure CF | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .343 | 12 | 83 |  
		| Totals | 35 | 9 | 13 | 8 | 8 | 7 | 26 |  |  |  |  
							
								| a - J. Sabean pinch hit for B. Melillo in the 7th b - S. Rutz substituted for J. Sabean in the 8th
 
 BATTING
 Doubles: 
V. Ruiz
 2 (20, 3rd Inning off H. Kawabata, 2 on, 2 outs; 8th Inning off N. Drain, 0 on, 0 outs) 
, 
J. Sabean
 (2, 7th Inning off N. Drain, 2 on, 1 out)
 Home Runs: 
N. Dunton
 (9, 2nd Inning off H. Kawabata, 0 on, 2 outs) 
, 
R. Tena
 (17, 4th Inning off H. Kawabata, 1 on, 0 outs) 
, 
J. Gutermuth
 (15, 4th Inning off H. Kawabata, 0 on, 0 outs)
 Total Bases: 
B. Melillo
, 
J. Sabean
 2
, 
J. Barragan
 3
, 
B. Abbott
, 
V. Ruiz
 4
, 
J. Vera
, 
J. Gutermuth
 4
, 
N. Dunton
 5
, 
R. Tena
 4
 2-out RBI: 
V. Ruiz
, 
N. Dunton
 Runners left in scoring position, 2 outs: 
B. Abbott
, 
J. Vera
, 
R. Tena
, 
J. Fure
 Sac Fly: 
V. Ruiz
 Team LOB: 
11
 
 BASERUNNING
 SB: 
N. Dunton
 (8)
 
 FIELDING
 Double Plays: 
1 (Barragan-Vera)
 |  |