| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| S. Jones 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .293 | 0 | 34 |  
		| A. Ramirez RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 35 |  
		| V. Arroyo DH | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .209 | 8 | 43 |  
		| D. Krug 1B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .317 | 13 | 54 |  
		| O. Kubo LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 4 |  
		| K. Morse CF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .247 | 7 | 42 |  
		| J. Carlos C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .213 | 2 | 27 |  
		| P. Lopez SS | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .229 | 3 | 19 |  
		| M. Rueth 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .245 | 5 | 53 |  
		| Totals | 29 | 0 | 3 | 0 | 2 | 7 | 14 |  |  |  |  |  | 
							
								| BATTING Triples: 
T. Primmer
 (4, 1st Inning off W. Goof, 0 on, 2 outs) 
, 
B. Day
 (6, 6th Inning off D. Hensley, 0 on, 0 outs)
 Home Runs: 
F. Gutierrez
 (10, 1st Inning off W. Goof, 0 on, 2 outs)
 Total Bases: 
R. Corn
 2
, 
F. Gutierrez
 4
, 
T. Primmer
 4
, 
B. Day
 3
, 
T. Goldblatt
 2-out RBI: 
F. Gutierrez
 Runners left in scoring position, 2 outs: 
M. Boshnjaku
, 
B. Day
 2
 GIDP: 
T. Goldblatt
, 
P. Smit
 Sac Fly: 
J. Beiswenger
 Team LOB: 
7
 
 BASERUNNING
 SB: 
R. Corn
 (52)
, 
T. Goldblatt
 (5)
 
 FIELDING
 Errors: 
T. Goldblatt
 (9)
 Double Plays: 
2 (Beiswenger-Smit-Gutierrez, Beiswenger-Smit-Gutierrez)
 |  |