| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| T. van Gent RF | 3 | 2 | 0 | 0 | 2 | 2 | 4 | .341 | 0 | 4 |  
		| c-H. McLaughlin PH, RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | 0 | 0 |  
		| i-A. Palacio PH, LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 0 |  
		| C. Lamb DH | 5 | 4 | 3 | 1 | 2 | 0 | 2 | .333 | 0 | 8 |  
		| D. Daniels 2B | 2 | 2 | 1 | 2 | 2 | 0 | 1 | .357 | 10 | 44 |  
		| a-J. Garcez 2B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .600 | 0 | 4 |  
		| d-J. Escalera PH, 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | 0 | 0 |  
		| j-W. Hanley PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | 2 | 4 |  
		| m-F. Cano 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 2 |  
		| F. Quezada LF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | .392 | 6 | 31 |  
		| e-J. McDaniel PH, LF, RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .400 | 0 | 2 |  
		| R. Gonzalez 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | .250 | 0 | 4 |  
		| f-R. Monzon PH, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | 0 | 0 |  
		| k-F. Trejo PH, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | 0 | 0 |  
		| J. Kemp CF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | .333 | 2 | 9 |  
		| g-S. Njoka PH, CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 0 | 2 |  
		| l-H. Miura PH, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .571 | 0 | 4 |  
		| T. Dearing C | 5 | 1 | 0 | 0 | 1 | 3 | 6 | .278 | 1 | 5 |  
		| J. Guerrero SS | 4 | 3 | 3 | 5 | 0 | 0 | 2 | .286 | 4 | 18 |  
		| b-A. Yamano PH, SS, 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 |  
		| K. Prins 3B | 1 | 3 | 1 | 0 | 3 | 0 | 0 | .429 | 0 | 9 |  
		| h-K. Watanabe PH, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 2 |  
		| Totals | 43 | 27 | 18 | 20 | 15 | 5 | 19 |  |  |  |  
							
								| a - J. Garcez substituted for D. Daniels in the 5th b - A. Yamano pinch hit for J. Guerrero in the 7th
 c - H. McLaughlin pinch hit for T. van Gent in the 7th
 d - J. Escalera pinch hit for J. Garcez in the 7th
 e - J. McDaniel pinch hit for F. Quezada in the 7th
 f - R. Monzon pinch hit for R. Gonzalez in the 7th
 g - S. Njoka pinch hit for J. Kemp in the 7th
 h - K. Watanabe pinch hit for K. Prins in the 8th
 i - A. Palacio pinch hit for H. McLaughlin in the 8th
 j - W. Hanley pinch hit for J. Escalera in the 9th
 k - F. Trejo pinch hit for R. Monzon in the 9th
 l - H. Miura pinch hit for S. Njoka in the 9th
 m - F. Cano substituted for W. Hanley in the 9th
 
 BATTING
 Doubles: 
F. Quezada
 (6, 1st Inning off R. Frontczak, 1 on, 1 out) 
, 
D. Daniels
 (10, 3rd Inning off T. Stump, 2 on, 2 outs) 
, 
J. Kemp
 (1, 6th Inning off T. Cooper, 1 on, 2 outs) 
, 
J. McDaniel
 (1, 7th Inning off T. Cooper, 2 on, 0 outs)
 Home Runs: 
J. Guerrero
 2 (4, 1st Inning off T. Jimenez, 2 on, 2 outs; 5th Inning off E. Leoni, 1 on, 0 outs) 
, 
J. Kemp
 (2, 2nd Inning off T. Stump, 1 on, 2 outs)
 Total Bases: 
A. Palacio
, 
C. Lamb
 3
, 
D. Daniels
 2
, 
F. Quezada
 3
, 
J. McDaniel
 2
, 
R. Gonzalez
 2
, 
F. Trejo
, 
J. Kemp
 7
, 
J. Guerrero
 9
, 
K. Prins
 2-out RBI: 
D. Daniels
, 
J. Kemp
 2
, 
J. Guerrero
 Runners left in scoring position, 2 outs: 
R. Gonzalez
, 
T. Dearing
, 
J. Guerrero
 GIDP: 
D. Daniels
 Hit by Pitch: 
A. Yamano
, 
K. Prins
 Team LOB: 
6
 
 BASERUNNING
 SB: 
T. van Gent
 (16)
, 
F. Quezada
 2 (23)
 
 FIELDING
 Errors: 
J. Guerrero
 (1)
 |  |  | 
							
								| BATTING Total Bases: 
J. Haun
 2
, 
N. De Jongh
 Runners left in scoring position, 2 outs: 
E. Erickson
, 
B. Minge
 Team LOB: 
7
 
 FIELDING
 Errors: 
J. Haun
 (5)
, 
B. Minge
 (9)
 Double Plays: 
2 (De Jongh-Dyer-Sullivan, Stump-Sullivan)
 OF assists: 
1 (Wagner(Daniels at 3rd base))
 |  |