| 
	
		| Player | AB | R | H | RBI | BB | K | LOB | AVG | HR | RBI |  
		| J. Ellis 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .255 | 10 | 54 |  
		| A. Noyes RF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .255 | 6 | 38 |  
		| R. Ney CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .277 | 4 | 62 |  
		| B. Kirtley LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .246 | 16 | 71 |  
		| J. Zermeno 3B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .214 | 16 | 52 |  
		| R. Ito C | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .213 | 1 | 35 |  
		| R. Munro 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | .256 | 3 | 47 |  
		| B. Herman DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .241 | 3 | 25 |  
		| T. Connell SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .156 | 5 | 35 |  
		| Totals | 32 | 3 | 6 | 2 | 3 | 7 | 17 |  |  |  |  |  | 
							
								| BATTING Doubles: 
N. Massengale
 (14, 2nd Inning off H. Paniagua, 0 on, 2 outs) 
, 
J. Boynton
 2 (35, 3rd Inning off H. Paniagua, 0 on, 0 outs; 5th Inning off H. Paniagua, 1 on, 0 outs)
 Home Runs: 
B. Abbott
 2 (14, 1st Inning off H. Paniagua, 2 on, 1 out; 5th Inning off H. Paniagua, 1 on, 1 out)
 Total Bases: 
T. Yasui
, 
J. Boynton
 6
, 
B. Abbott
 8
, 
N. Massengale
 3
 Runners left in scoring position, 2 outs: 
T. Yasui
, 
E. Blais
 2
 Hit by Pitch: 
M. Goad
 Team LOB: 
6
 
 FIELDING
 Errors: 
B. Abbott
 (13)
 |  |